Smoking cessation history recorded within 15 months, OR (95% CI) | BP recorded within 9 months, OR (95% CI) | Cholesterol recorded within 15 months, OR (95% CI) | HbA1c recorded within 15 months, OR (95% CI) | |
---|---|---|---|---|
English
n = 161 938 | 1
n = 60 046 | 1
n = 135 228 | 1
n = 7467 | 1
n = 151 101 |
Non-English
n = 47 790 | 1.06 (1.01 to 1.11)b
n = 16 707 | 0.98 (0.95 to 1.02)
n = 38 199 | 1.02 (0.88 to 1.19)
n = 2207 | 1.09 (0.93 to 1.28)
n = 3047 |
Portuguese n = 9862 | 1.24 (0.96 to 1.59)
n = 3844 | 1.17 (0.97 to 1.4) n = 7841 | 1.17 (0.8 to 1.71)
n = 215 | 1.43 (0.91 to 2.24)
n = 581 |
Spanish n = 7882 | 1.03 (0.83 to 1.28)
n = 2713 | 0.93 (0.84 to 1.02)
n = 6147 | 1.38 (0.89 to 2.13)
n = 220 | 0.95 (0.66 to 1.36)
n = 419 |
French n = 4968 | 0.87 (0.76 to 0.99)b
n = 1688 | 0.73 (0.67 to 0.8)c
n = 3887 | 0.87 (0.62 to 1.22)
n = 133 | 0.92 (0.62 to 1.37)
n = 232 |
Polish n = 4311 | 1.12 (0.76 to 1.65)
n = 1701 | 0.94 (0.79 to 1.13)
n = 3168 | 1.2 (0.66 to 2.18)
n = 56 | 1.17 (0.56 to 2.47)
n = 98 |
Somali n = 1567 | 1.14 (0.8 to 1.61)
n = 443 | 0.95 (0.8 to 1.1)
n = 1371 | 0.68 (0.38 to 1.22)
n = 60 | 1.01 (0.65 to 1.57)
n = 139 |
Other n = 19 380 | 0.98 (0.84 to 1.16)
n = 6318 | 0.99 (0.91 to 1.08)
n = 15 785 | 0.92 (0.73 to 1.17)
n = 1523 | 1.03 (0.84 to 1.26)
n = 1578 |
Not recorded
n = 92 676 | 1.06 (1.02 to 1.11)c
n = 30 372 | 0.86 (0.84 to 0.89)c
n = 68 876 | 1.29 (1.16 to 1.42)c
n = 3584 | 0.98 (0.87 to 1.11)
n = 5094 |
aMultiple logistic regression adjusted for age, sex, socioeconomic deprivation, ethnicity and practice clustering. b P<0.05. c P<0.01. BP = blood pressure. OR = odds ratio.