| Category, % (n/N) | Adherence | Feeling of judgement | |||||||
|---|---|---|---|---|---|---|---|---|---|
| More | Less | No influence | More | Less | No influence | ||||
| Advice | Smoking cessation | Unhealthy lifestyle of GP | Smoking | 5.4 (25/466) | 62.3 (291/466) | 32.3 (151/466) | 11.6 (54/465) | 41.1 (191/465) | 47.3 (220/465) |
| Alcohol use | Alcohol misuse | 3.2 (15/466) | 64.9 (303/466) | 31.9 (149/466) | |||||
| Vaccination | Unvaccinated | 3.9 (18/466) | 49.7 (232/466) | 46.5 (217/466) | |||||
| Eating habits | Overweight | 4.3 (20/466) | 51.2 (239/466) | 44.5 (208/466) | |||||
| Physical activity | Physically inactive | 2.6 (12/466) | 33.0 (154/466) | 64.5 (301/466) | |||||
| Sleep hygiene and rest | Severely tired | 9.0 (42/466) | 28.3 (132/466) | 62.7 (293/466) | |||||
| Stress and relaxation | Poor work–life balance | 9.6 (45/466) | 34.0 (159/466) | 56.3 (263/466) | |||||
| Feeling of judgement | 16.1 (74/461) | 68.8 (317/461) | 15.2 (70/461) | ||||||
Bold = P<0.05.