Language preference | Mean age, years (SD) | Males, % | Mean IMD score (SD) | Ethnic groups, % (two most frequent and ‘Not recorded’) | Country of birth, % (UK, most frequent, and ‘Not recorded’) |
---|---|---|---|---|---|
English n = 161 938 | 41.4 (16.0) | 47.9 | 30.1 (8.4) | British or mixed British, 44.8; Other white, 17.0; Not recorded, 16.5 | UK, 47.1; Jamaica, 4.1; Not recorded, 22.6 |
Non-English n = 47 790 | 38.9 (13.5)a | 48.2a | 32.1 (8.4)a | Other white, 47.3; African, 13.9; Not recorded, 22.5 | UK, 1; Portugal, 9.5; Poland, 7.5; Not recorded, 21.4 |
Portuguese n = 9862 | 38.9 (12.7)a | 49.3a | 33 (7.5)a | Other white, 66.6; Other, 8.2; Not recorded, 11.3 | UK, 0.5; Portugal, 46.4; Brazil, 24.5; Not recorded, 19.6 |
Spanish n = 7882 | 38.8 (12.3)a | 47.2a | 33.2 (7.9)a | Other white, 50.1; Other, 26.5; Not recorded, 14.0 | UK, 0.7; Colombia, 23.4; Spain, 20.7; Not recorded, 18.9 |
French n = 4968 | 36.5 (11.0)a | 48.5a | 32.1 (8.3)a | African, 37.8; Other white, 36.0; Not recorded, 13.5 | UK, 0.8; France, 39.9; Ivory Coast, 11.7; Not recorded, 21.1 |
Polish n = 4311 | 35.6 (11.1)a | 45.0a | 31 (7.9)a | Other white, 90.3; British or mixed British, 5.7; Not recorded, 2.2 | UK, 0.2; Poland, 81.9; Portugal, 0.3; Not recorded, 17.0 |
Somali n = 1567 | 39.3 (13.6)a | 43.7a | 34.6 (7.8)a | African, 75.9; Other black, 16.5; Not recorded, 20.9 | UK, 0.5; Somalia, 73.1; Not recorded, 25 |
Other
n = 19 380 | 40.3 (14.9)a | 49.2a | 31.3 (7.9)a | Other white, 33.7; African, 15.5; Not recorded, 38.6 | UK, 1.7; Italy, 9.9; Pakistan, 4.4; Not recorded, 24.1 |
Not recorded
n = 92 676 | 42.2 (14.9)a | 58.4a | 30.8 (8.7)a | Unknown, 50.3; British or mixed British, 13.6; Not recorded, 13.4 | UK, 1.5; Ghana, 0.7; Not recorded, 90.9 |
a P <0.01 in comparison with English language preference groups.
IMD = Index of Multiple Deprivation, 2010. Not recorded = no data were received for patients in this category. SD = standard deviation.