| Patients self-reported health condition(s)/health concern(s)a | n | % |
|---|---|---|
| 24-hour blood pressure monitoringb | 1 | 1.6 |
| Acne, spots and pimples | 1 | 1.6 |
| Allergic reactions | 4 | 6.3 |
| Ankle and foot pain or swelling | 1 | 1.6 |
| Bites or stings (insect or spider) | 2 | 3.1 |
| Cold or flu | 4 | 6.3 |
| Cough | 5 | 7.8 |
| Diarrhoea | 3 | 4.7 |
| Ear discharge or ear wax | 2 | 3.1 |
| Earache | 1 | 1.6 |
| Emergency contraceptionb | 2 | 3.1 |
| Eye: red, irritable, sticky, watery or eyelid problem | 2 | 3.1 |
| Headache | 5 | 7.8 |
| Jaw painb | 1 | 1.6 |
| Knee or lower leg pain | 2 | 3.1 |
| Lower back pain | 2 | 3.1 |
| Mastitisb | 1 | 1.6 |
| Mouth rashb | 1 | 1.6 |
| Nasal congestion | 4 | 6.3 |
| Not specifiedb | 4 | 6.3 |
| Other eye or ear problemb | 2 | 3.1 |
| Skin, rash | 6 | 9.4 |
| Sleep difficulties | 2 | 3.1 |
| Sore throat | 5 | 7.8 |
| Stomach issues (vomiting and nausea)b | 1 | 1.6 |
| Temperatureb | 1 | 1.6 |
| Tiredness | 2 | 3.1 |
| UTI/cystitisb | 7 | 10.9 |
| Vaginal itch or soreness | 2 | 3.1 |
| Don’t know/not sure | 10 | 15.6 |
aHealth concern(s)/condition(s) for which general practices can refer to but were not indicated by responders were: Athlete’s foot, blisters, constipation, hair loss, hearing problems or blocked ear, hip, thigh, or buttock pain or swelling itch, lower limp pain or swelling , mouth ulcer, rectal pain, scabies, shoulder pain, toe pain or swelling, vaginal discharge, vomiting, wound problems (management with dressing) and wrist, hand or finger pain or swelling. bMultiple responses could be indicated here; n = 64. Health concern(s)/condition(s) which were not on the official GPCPCS list but indicated by patients under ‘Other, please specify’. UTI = urinary tract infection.