Table 1. Demographic of general practice clinics
General practice clinics, n (%)AF patient years in 2021, years (%)
Total 1666 (100%)Total 146 993 (100%)
Size
List size<1500 patients552 (33.1)23 606 (16.1)
1500–3499 patients688 (41.3)54 329 (37.0)
≥3500426 (25.6)69 058 (47.0)
Patient population
Average ageLow556 (33.4)29 491 (20.1)
Average555 (33.3)56 389 (38.4)
High555 (33.3)61 112 (41.6)
Disease burdenLow556 (33.4)30 685 (20.9)
Average555 (33.3)55 585 (37.8)
High555 (33.3)60 723 (41.3)
DeprivationAffluent (index score <30)513 (30.8)44 390 (30.2)
Average (index score 30–39)709 (42.6)69 487 (47.3)
Deprived (index score ≥40)444 (26.7)33 116 (22.5)
Setting
City size<10 000 citizens500 (30.0)57 675 (39.2)
10 000–99 999 citizens538 (32.3)52 272 (35.6)
≥100 000 citizens628 (37.7)37 045 (25.2)
RegionNorth Denmark Region154 (9.2)16 049 (10.9)
Central Denmark Region343 (20.6)31 973 (21.8)
Region of Southern Denmark344 (20.7)34 049 (23.2)
Capital Region of Denmark595 (35.7)40 077 (27.3)
Region Zealand230 (13.8)24 846 (16.9)
  • AF = atrial fibrillation.