| Consultation outcome | n | % |
|---|---|---|
| Total | 48 | 100 |
| Advice given (verbal, printed and self-care) | 10 | 20.8 |
| Purchase of a prescription-free product (over-the-counter product) | 13 | 27.1 |
| Referral to another pharmacy | 1 | 2.1 |
| Referral to your GP | 13 | 27.1 |
| Referral to A&E | 1 | 2.1 |
| Advised to call 111a | 1 | 2.1 |
| Antibiotics provideda | 1 | 2.1 |
| Treatment given free of chargea | 2 | 4.2 |
| Prescription purchaseda | 1 | 2.1 |
| Other (outcome not indicated by responders) | 5 | 10.4 |
a Consultation outcomes which were not on the official GPCPCS list but indicated by patients under ‘Other, please specify’.