| Characteristic | Case patients (n = 36) | Interviewed patients (n = 12) | |
|---|---|---|---|
| Mean age (range), years | 62.5 (37–81) | 59.2 (37–72) | |
| Gender, male/female, n (%) | 21/15 (58/42) | 8/4 (67/33) | |
| Chronic conditions, n (%) | |||
| Diabetes | 36 (100) | 12 (100) | |
| Heart disease | 18 (50) | 6 (50) | |
| Mental disordera | 16 (44) | 5 (42) | |
| Obesity | 14 (39) | 5 (42) | |
| Addiction | 9 (25) | 5 | |
| Musculoskeletal | 8 (22) | 4 | |
| Respiratory disease | 4 (11) | 1 | |
aSuch as anxiety, bipolar disorder, and PTSD.