| Survey response | Scotland response (N = 61), % (95 CI) | England response (N = 130), % (95 CI) | OR (95% CI) | P-value |
|---|---|---|---|---|
| Tick exposure | ||||
| Infected ticks may occur in green space in: (rural, suburban and urban response) | 55.7 (42.45 to 68.45) | 44.6 (35.9 to 53.58) | 1.56 (0.85 to 2.88) | 0.08 |
| Diagnosis (True/False): correct response score | ||||
| False: Tick bite recall is necessary for clinical suspicion of LD | 96.7 (88.65 to 99.6) | 94.6 (89.22 to 97.81) | 1.68 (0.34 to 8.33) | 0.28 |
| False: EM appears within ≤24 hours of a tick bite | 88.5 (77.77 to 95.26) | 70.0 (61.34 to 77.72) | 6.23 (1.41 to 27.62) | <0.01 |
| True: EM is an expanding lesion with a partial central clearing | 100 (94.13 to 100) | 96.9 (92.31 to 99.16) | n/a | n/a |
| True: EM is sufficient for a clinical diagnosis of LD | 93.4 (84.05 to 98.18) | 76.2 (67.89 to 83.19) | 3.89 (1.29 to 11.67) | <0.01 |
| False: EM is always present in LD | 96.7 (88.65 to 99.6) | 93.1 (87.26 to 96.79) | 0.98 (0.09 to 10.97) | 0.47 |
| True: Multiple EM may be on different areas of the body | 39.3 (27.07 to 52.69) | 45.4 (36.64 to 54.35) | 0.74 (0.38 to 1.44) | 0.19 |
| True: EM may be located in a different area from tick bite | 63.9 (50.63 to 75.84) | 54.6 (45.65 to 63.36) | 1.54 (0.76 to –3.12) | 0.12 |
| LD laboratory testing (True/False): correct response score | ||||
| False: A patient with EM should be tested for LD | 63.9 (50.63 to 75.84) | 26.9 (19.52 to 35.4) | 4.81 (2.51 to 9.22) | <0.001 |
| LD associated signs and symptoms (multi-response) | ||||
| Fatigue/lethargy | 100 | 100 | a | a |
| Diffuse myalgia and arthralgia | 100 | 99.2 | a | a |
| EM | 100 | 98.5 | a | a |
| Fever | 93.4 | 90.0 | a | a |
| Arthritis | 91.8 | 92.3 | a | a |
| Cranial neuritis ± facial nerve palsy | 93.4 | 68.5 | a | a |
| Atrioventricular block | 57.4 | 55.4 | a | a |
| Provided all 7 valid responses above | 55.7 | 47.7 | a | a |
| Treatment (adult without focal symptoms — first choice treatment) | ||||
| Doxycycline | 98.4 (91.2 to 99.96) | 86.2 (79 to 91.58) | 9.64 (1.26 to 74) | <0.01 |
| Duration of 21 days | 83.3 (71.48 to 91.71) | 57.1 (47.45 to 66.45) | 3.75 (1.73 to 8.14) | <0.001 |
| Dose of 200 mg daily | 80.0 (67.67 to 89.22) | 56.3 (46.56 to 65.61) | 3.11 (1.49 to 6.49) | <0.001 |
| Correct dose and duration | 70.0 (56.79 to 81.16) | 42.0 (32.7 to 51.66) | 3.23 (1.66 to 6.29) | <0.001 |
True and False response options: analysis included a ’don’t know’ response with the incorrect response option. If applicable, ’don’t know’ responses (%) for each responder group are tabulated in Supplementary Table 1. aMulti-response options may have values >100%, with no associated OR or P-value calculable. CI = confidence interval. EM = erythema migrans. LD = Lyme disease. n/a = not applicable. OR = odds ratio.