n (%) | Referred n = 166 | Not referred n = 228 | P value |
---|---|---|---|
BNP slightly elevated (35–50 pg/ml) | 31/161 (19.3) | 79/216 (36.6) | <0.001 |
NT-proBNP slightly elevated (125–300 pg/ml) | 2/5 (40.0) | 8/12 (66.7) | 0.593 |
Abnormal ECG | 45 (70.3) | 19 (38.0) | 0.002 |
Known to cardiologist before NP testing | 76 (45.8) | 142 (62.3) | 0.002 |
Telephone contact with cardiologist after NP testing | 31 (18.7) | 29 (12.7) | 0.138 |
Data presented as absolute count (%). ECG = electrocardiogram. NT-proBNP = N-terminal pro-B-type natriuretic peptide. NP = natriuretic peptide