| Diagnostic dementia criterium | Dementia, n = 348 | No dementia, n = 303 | P value | Dementia without AI, n = 235 | Dementia with AI, n = 113 | P value |
|---|---|---|---|---|---|---|
| Symptoms interfere with daily functioning | 152 (43.7) | 78 (25.7) | <0.001 | 112 (47.7) | 40 (35.4) | 0.031 |
| Symptoms represent decline from previous levels of functioning | 232 (66.7) | 154 (50.8) | <0.001 | 159 (67.7) | 73 (64.6) | 0.571 |
| Symptoms not explained by delirium or depression | 7 (2.0) | 7 (2.3) | 0.618 | 1 (0.4) | 6 (5.3) | N/Aa |
| Symptoms diagnosed based on history-taking and cognitive test | 71 (20.4) | 30 (9.9) | 0.002 | 47 (20.0) | 24 (21.2) | 0.788 |
| Cognitive impairment in ≥2 domains | 219 (62.9) | 133 (43.9) | <0.001 | 218 (92.8) | 106 (93.8) | 0.720 |
| ≥2 diagnostic criteria present | 217 (62.4) | 125 (41.3) | <0.001 | 148 (63.0) | 69 (61.1) | 0.730 |
| ≥3 diagnostic criteria present | 130 (37.4) | 49 (16.2) | <0.001 | 93 (39.6) | 37 (32.7) | 0.217 |
Data are presented as n (%) unless otherwise stated. aN/A = not applicable; groups too small for statistical testing, n = 7. AI = ancillary investigations.