Table 1. Demography of the study population
CharacteristicNo reviews, n = 1241,
n (%)
One review, n = 988,
n (%)
Multiple reviews, n = 11 497,
n (%)
All participants, n = 13 726,
n (%)
Age in 2010, years
<1882 (6.6)102 (10.3)2156 (18.8)2340 (17.0)
18–35263 (21.2)251 (25.4)1944 (16.9)2458 (17.9)
36–50279 (22.5)265 (26.8)2801 (24.4)3345 (24.4)
51–70363 (29.3)238 (24.1)3427 (29.8)4028 (29.3)
≥71254 (20.5)132 (13.4)1169 (10.2)1555 (11.3)
Sex
Female806 (64.9)655 (66.3)6883 (59.9)8344 (60.8)
Male435 (35.1)333 (33.7)4614 (40.1)5382 (39.2)
Scottish Index of Multiple Deprivationa
1 (highest deprivation)240 (19.3)225 (22.8)2478 (21.6)2943 (21.4)
2273 (22.0)200 (20.2)2375 (20.7)2848 (20.7)
3221 (17.8)172 (17.4)1987 (17.3)2380 (17.3)
4285 (23.0)219 (22.2)2509 (21.8)3013 (22.0)
5 (lowest deprivation)196 (15.8)151 (15.3)1960 (17.0)2307 (16.8)
Missing26 (2.1)21 (2.1)188 (1.6)235 (1.7)
Scottish Urban Rural Classificationa
1 (large urban)260 (21.0)266 (26.9)3257 (28.3)3783 (27.6)
2 (other urban area)510 (41.1)418 (42.3)4379 (38.1)5307 (38.7)
3/4 (accessible or remote small towns)268 (21.6)139 (14.1)1666 (14.5)2073 (15.1)
5 (accessible rural)148 (11.9)116 (11.7)1299 (11.3)1563 (11.4)
6 (remote rural)23 (1.9)19 (1.9)645 (5.6)687 (5.0)
Missing32 (2.6)30 (3.0)251 (2.2)313 (2.3)
  • aScottish Index of Multiple Deprivation and Urban Rural Classification are both recorded at the patient’s most recent update to their primary care registration details.