| Characteristic | Total, N = 651 | Dementia, n = 348 | MCI, n = 156 | SMCs, n = 71 | Inconclusive, n = 50 | Other, n = 26 |
|---|---|---|---|---|---|---|
| Age, years, mean (SD) | 78.0 (6.8) | 79.8 (6.6) | 76.8 (5.9) | 73.5 (6.8) | 77.6 (6.1) | 73.8 (7.4) |
| Sex, female | 348 (53.5) | 199 (57.2) | 77 (49.4) | 28 (39.4) | 31 (62.0) | 13 (50.0) |
| Education level | ||||||
| Low Moderate High Unknown | 126 (19.4) 283 (43.5) 186 (28.6) 56 (8.6) | 82 (23.6) 162 (46.6) 77 (22.1) 27 (7.8) | 19 (12.2) 64 (41.0) 58 (37.2) 15 (9.6) | 8 (11.3) 23 (32.4) 32 (45.1) 8 (11.3) | 14 (28.0) 23 (46.0) 10 (20.0) 3 (6.0) | 3 (11.5) 11 (42.3) 9 (34.6) 3 (11.5) |
| Marital status | ||||||
| Married Divorced Widow(er) Other Unknown | 341 (52.4) 45 (6.9) 201 (30.9) 60 (9.2) 4 (0.6) | 176 (50.6) 15 (4.3) 132 (37.9) 25 (7.2) 0 (0.0) | 85 (54.5) 10 (6.4) 39 (25.0) 20 (12.8) 2 (1.3) | 48 (67.6) 6 (8.5) 6 (8.5) 10 (14.1) 1 (1.4) | 18 (36.0) 12 (24.0) 17 (34.0) 3 (6.0) 0 (0.0) | 14 (53.8) 2 (7.7) 7 (26.9) 2 (7.7) 1 (3.8) |
| Living situation | ||||||
| Alone With others Other Unknown | 280 (43.0) 352 (54.1) 14 (2.2) 5 (0.8) | 164 (47.1) 176 (50.6) 7 (2.0) 1 (0.3) | 62 (39.7) 88 (56.4) 5 (3.2) 1 (0.6) | 18 (25.4) 51 (71.8) 0 (0.0) 2 (2.8) | 23 (46.0) 24 (48.0) 2 (4.0) 1 (2.0) | 13 (50.0) 13 (50.0) 0 (0.0) 0 (0.0) |
| Receives home care | ||||||
| Yes No Unknown | 142 (21.8) 435 (66.8) 74 (11.4) | 99 (28.4) 224 (64.4) 25 (7.2) | 20 (12.8) 111 (71.2) 25 (16.0) | 4 (5.6) 56 (78.9) 11 (15.5) | 14 (28.0) 30 (60.0) 6 (12.0) | 5 (19.2) 14 (53.8) 7 (26.9) |
| Receives informal care | ||||||
| Yes No Unknown | 389 (59.8) 80 (12.3) 182 (28.0) | 271 (77.9) 24 (6.9) 53 (15.2) | 61 (39.1) 29 (18.6) 66 (42.3) | 11 (15.5) 17 (23.9) 43 (60.6) | 35 (70.0) 5 (10.0) 10 (20.0) | 11 (42.3) 5 (19.2) 10 (38.5) |
| Comorbidities | ||||||
| Total, mean (SD) History of depression | 3.4 (2.1) 85 (13.1) | 3.4 (2.1) 34 (9.8) | 3.3 (2.6) 19 (12.2) | 2.9 (2.0) 15 (21.1) | 3.5 (2.0) 8 (16.0) | 3.5 (1.9) 9 (34.6) |
| Total number of medications, mean (SD) | 5.0 (3.7) | 5.2 (3.6) | 4.9 (3.9) | 3.9 (3.1) | 5.9 (3.8) | 5.6 (4.4) |
Data are presented as n (%) unless otherwise stated. MCI = mild cognitive impairment. SD = standard deviation. SMCs = subjective memory complaints.