| Clinical task | Physical artefact(s) | Clinical endorsement score | Physical examination or artefacts score | Translatability to telehealth score | Virtual care solution type | MSK specific? | Implication |
|---|---|---|---|---|---|---|---|
| Physical examination | |||||||
| Blood pressure | Sphygmomanometer | 3 | 3 | 6/10 | Type 3 | No | Moderately translatable to telehealth |
| Weight measurement | Weight scale | 3 | 4 | 7/10 | Type 4 | No | Relatively easy to translate to telehealth |
| General inspection | Nil | 2 | 4 | 6/10 | Type 3 | No | Moderately translatable to telehealth |
| Palpation and movement tests | Examination bed | 2 | 2 | 4/10 | Type 2 | Yes | Has the potential to be translated to telehealth |
| Reflex tests | Tendon hammer | 2 | 2 | 4/10 | Type 2 | Yes | Has the potential to be translated to telehealth |
| Management and/or investigation | |||||||
| Generating prescriptions | Computer, printer | 4 | 4 | 8/10 | Type 4 | No | Relatively easy to translate to telehealth |
| Generating information brochures or leaflets | Computer, printer | 5 | 4 | 9/10 | Type 5 | No | Easy to translate over to telehealth |
| Generating referral letters | Computer, printer | 4 | 4 | 8/10 | Type 4 | No | Relatively easy to translate to telehealth |
| Pathology test interpretation or discussion | Computer | 4 | 4 | 8/10 | Type 4 | No | Relatively easy to translate to telehealth |
| Reviewing letters from other healthcare personnel | Computer | 4 | 4 | 8/10 | Type 4 | No | Relatively easy to translate to telehealth |
| Medication discussion | Tablet bottle | 4 | 4 | 8/10 | Type 4 | No | Relatively easy to translate to telehealth |
| Lifestyle discussion | Nil | 4 | 5 | 9/10 | Type 5 | No | Easy to translate over to telehealth |
MSK = musculoskeletal