| Variable | Existing CKD, n = 257 | Screening-detected CKD, n = 185 | Transiently impaired kidney function, n = 450 | |||
|---|---|---|---|---|---|---|
| Sex, n (%) | ||||||
| Male | 120 | (46.7) | 100 | (54.1) | 205 | (45.6) |
| Female | 137 | (53.3) | 85 | (45.9) | 245 | (54.4) |
| Age, years, median (IQR) | 75.0 | (70.5–79.0) | 73.7 | (69.4–77.8) | 72.9 | (69.1–78.3) |
| Smoking status, n (%) | ||||||
| Never | 133 | (51.8) | 97 | (52.4) | 256 | (56.9) |
| Former | 116 | (45.1) | 77 | (41.6) | 180 | (40.0) |
| Current | 8 | (3.1) | 11 | (5.9) | 14 | (3.1) |
| Ethnicity, n (%) | ||||||
| White | 253 | (98.4) | 181 | (97.8) | 444 | (98.7) |
| Non-White | 4 | (1.6) | 4 | (2.2) | 6 | (1.3) |
| Education, n (%) | ||||||
| Primary only | 87 | (33.9) | 71 | (38.4) | 153 | (34.0) |
| Secondary | 97 | (37.7) | 68 | (36.8) | 170 | (37.8) |
| Higher education | 73 | (28.4) | 46 | (24.9) | 127 | (28.2) |
| Medical history of, n (%) | ||||||
| Hypertension | 166 | (64.6) | 107 | (57.8) | 224 | (49.8) |
| Diabetes | 56 | (21.8) | 22 | (11.9) | 54 | (12.0) |
| Ischaemic heart disease | 57 | (22.2) | 27 | (14.6) | 69 | (15.3) |
| Heart failure | 10 | (3.9) | 9 | (4.9) | 15 | (3.3) |
| Atrial fibrillation | 41 | (16.0) | 15 | (8.1) | 47 | (10.4) |
| Other cardiovascular disease | 22 | (8.6) | 9 | (4.9) | 27 | (6.0) |
| Peripheral vascular disease | 9 | (3.5) | 8 | (4.3) | 20 | (4.4) |
| Renal disease | 216 | (84.0) | 43 | (23.2) | 64 | (14.2) |
| UTI | 108 | (42.0) | 75 | (40.5) | 205 | (45.6) |
| Thyroid disease | 32 | (12.5) | 21 | (11.4) | 54 | (12.0) |
| Anaemia | 30 | (11.7) | 16 | (8.6) | 46 | (10.2) |
| Osteopenia | 20 | (7.8) | 13 | (7.0) | 24 | (5.3) |
| Osteoporosis | 18 | (7.0) | 13 | (7.0) | 34 | (7.6) |
| Alcohol intake, g, median (IQR) | 2 | (1–7) | 4 | (1–10) | 3 | (0–10) |
| BMI, kg/m2, median (IQR) | 26.90 | (24.69– 30.45) | 27.22 | (24.32–30.86) | 26.85 | (23.75–30.64) |
| WHR, median (IQR) | 0.92 | (0.84–0.97) | 0.91 | (0.85–0.98) | 0.90 | (0.84–0.97) |
| Systolic blood pressure, mmHg, median (IQR) | 131 | (120–144) | 136 | (124–149) | 135 | (123–146) |
| Diastolic blood pressure, mmHg, median (IQR) | 78 | (70–85) | 80 | (72–86) | 80 | (72–87) |
| eGFR, ml/min/1.73 m2, median (IQR) | 55.0 | (45.9– 63.9) | 65.0 | (57.0–77.7) | 67.0 | (59.0–80.0) |
| Urine ACR, mg/mmol, median (IQR) | 2.45 | (0.80–2.50) | 2.80 | (1.95–7.50) | 2.45 | (1.10–2.50) |
ACR = albumin-to-creatinine ratio. BMI = body mass index. CKD = chronic kidney disease. eGFR = estimated glomerular filtration rate. IQR = interquartile range. UTI = urinary tract infection. WHR = waist-to-hip ratio.