Always | Very often | Sometimes | Rarely | Never | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Discussion about: | n | % | n | % | n | % | n | % | n | % |
Mental health | 551 | 82 | 75 | 11 | 36 | 5 | 7 | 1 | 2 | 0.3 |
Recognising physical problems | 455 | 68 | 122 | 18 | 70 | 10 | 20 | 3 | 4 | 1 |
Pelvic floor exercises | 241 | 36 | 166 | 25 | 149 | 22 | 86 | 13 | 29 | 4 |
Fatigue | 157 | 23 | 179 | 27 | 215 | 32 | 100 | 15 | 20 | 3 |
Diet, exercise, smoking, etc | 152 | 23 | 179 | 27 | 190 | 28 | 126 | 19 | 24 | 4 |
Contraception | 647 | 96 | 21 | 3 | 2 | 0.3 | 1 | 0.2 | 0 | 0 |
Sexual intercourse | 324 | 48 | 151 | 23 | 130 | 19 | 58 | 9 | 8 | 1 |
Safeguarding | 252 | 38 | 152 | 23 | 186 | 28 | 69 | 10 | 12 | 2 |
Birth experience | 388 | 58 | 147 | 22 | 93 | 14 | 35 | 5 | 8 | 1 |
Specific history taking for: | ||||||||||
Infection | 226 | 34 | 140 | 21 | 198 | 30 | 91 | 14 | 16 | 2 |
Pain | 250 | 37 | 167 | 25 | 171 | 25 | 69 | 10 | 14 | 2 |
Vaginal loss | 476 | 71 | 105 | 16 | 57 | 8 | 27 | 4 | 6 | 1 |
Bladder function | 285 | 42 | 134 | 20 | 158 | 24 | 79 | 12 | 15 | 2 |
Bowel function | 267 | 40 | 121 | 18 | 179 | 27 | 82 | 12 | 22 | 3 |
Breast problems | 264 | 39 | 161 | 24 | 161 | 24 | 71 | 11 | 14 | 2 |
Thromboembolism | 36 | 5 | 80 | 12 | 209 | 31 | 264 | 39 | 82 | 12 |
Pre-eclampsia | 51 | 8 | 67 | 10 | 169 | 25 | 269 | 40 | 115 | 17 |
Wound healing | 459 | 68 | 148 | 22 | 42 | 6 | 18 | 3 | 4 | 1 |
Anaemia | 103 | 15 | 155 | 23 | 251 | 37 | 129 | 19 | 33 | 5 |
Psychological wellbeing | 585 | 87 | 71 | 11 | 14 | 2 | 1 | 0.15 | 0 | 0 |
Clinical examination of: | ||||||||||
Signs of possible VTE | 17 | 3 | 14 | 2 | 130 | 19 | 290 | 43 | 220 | 33 |
Blood pressure | 219 | 33 | 122 | 18 | 227 | 34 | 85 | 13 | 18 | 3 |
Vaginal problems | 50 | 7 | 73 | 11 | 324 | 48 | 169 | 25 | 55 | 8 |
Caesarean section wound (when applicable) | 290 | 43 | 204 | 30 | 152 | 23 | 18 | 3 | 7 | 1 |
Perineal wound (when applicable) | 146 | 22 | 179 | 27 | 246 | 37 | 79 | 12 | 21 | 3 |
Review and plan follow-up for: | ||||||||||
Pregnancy complications, for example, diabetes, hypertension | 442 | 66 | 163 | 24 | 58 | 9 | 8 | 1 | 0 | 0 |
NICE = National Institute for Health and Care Excellence. VTE = venous thromboembolism.