Years of experience | Role | Gender | Parent | Awareness of guidance | Use of template | Comments | |
---|---|---|---|---|---|---|---|
Discussion about: | |||||||
Mental health | - | - | - | - | - | - | |
Recognising physical problems | - | - | - | - | <0.001 | 0.002 | |
Pelvic floor exercises | - | - | <0.001 | 0.002 | <0.001 | <0.001 | |
Fatigue | 0.000 | 0.039 | 0.003 | <0.001 | <0.001 | 0.046 | more frequent in 11–20 and ≥21 years more frequent in partners and locums |
Diet, exercise, smoking, etc | - | 0.002 | - | - | <0.001 | <0.001 | more frequent in locums and GPSTs |
Contraception | - | - | 0.006 | - | - | - | |
Sexual intercourse | - | - | <0.001 | 0.004 | <0.001 | <0.001 | |
Safeguarding | 0.000 | - | - | - | <0.001 | <0.001 | more frequent in GPST and ≤5 years |
Birth experience | - | - | <0.001 | - | 0.009 | 0.042 | |
Specific history taking for: | |||||||
Infection | - | - | - | - | 0.001 | 0.009 | |
Pain | - | - | - | <0.001 | <0.001 | ||
Vaginal loss | - | - | <0.001 | - | 0.003 | 0.017 | |
Bladder function | - | - | <0.001 | - | <0.001 | 0.003 | |
Bowel function | - | - | 0.003 | - | <0.001 | 0.024 | |
Breast problems | - | - | 0.001 | - | 0.001 | - | |
Thromboembolism | - | - | - | - | <0.001 | <0.001 | |
Pre-eclampsia | - | - | - | - | <0.001 | 0.004 | |
Wound healing | - | - | <0.001 | - | 0.039 | - | |
Anaemia | 0.013 | - | - | - | <0.001 | 0.001 | more frequent in GPST and ≥21 years |
Psychological wellbeing | - | - | <0.001 | - | 0.032 | - | |
Clinical examination of: | |||||||
Signs of possible VTE | 0.004 | - | - | - | <0.001 | - | more frequent in GPST and ≥21 years |
Blood pressure | - | - | - | 0.024 | <0.001 | <0.001 | |
Vaginal problems | - | - | <0.001 | - | - | - | |
Caesarean section wound (when applicable) | - | - | - | - | - | - | |
Perineal wound (when applicable) | 0.049 | 0.019 | <0.001 | 0.001 | 0.032 | - | more frequent in GPST more frequent in GPSTs and locums |
Review and plan follow-up for: | |||||||
Pregnancy complications, for example, diabetes, hypertension | - | - | 0.025 | - | 0.002 | 0.015 |
GPST = general practice specialty trainee. NICE = National Institute for Health and Care Excellence. VTE = venous thromboembolism