| Named GP | No named GP | |||||
|---|---|---|---|---|---|---|
| Obs | Mean | SD | Obs | Mean | SD | |
| Continuity | ||||||
| UPC | 17 044 | 0.484 | 0.236 | 28 591 | 0.457 | 0.217 |
| UPC first | 6412 | 0.675 | 0.255 | 11 108 | 0.638 | 0.248 |
| Care utilisation | ||||||
| Number of GP visits | 23 762 | 5.95 | 5.29 | 42 301 | 5.32 | 5.04 |
| Number of GP visits for first chronic condition | 23 762 | 1.83 | 2.52 | 42 301 | 1.73 | 2.49 |
| Number of nurse visits | 23 762 | 5.18 | 8.41 | 42 301 | 5.01 | 8.89 |
| Any OOH visit | 23 762 | 0.175 | 0.38 | 42 301 | 0.19 | 0.392 |
| Any ED visits | 23 762 | 0.354 | 0.478 | 42 301 | 0.348 | 0.476 |
| Any unplanned hospitalisation | 23 762 | 0.233 | 0.423 | 42 301 | 0.226 | 0.418 |
| Attrition | ||||||
| Still registered t+1 | 23 762 | 0.974 | 0.16 | 42 301 | 0.968 | 0.177 |
| Still registered t+2 | 23 762 | 0.956 | 0.204 | 42 301 | 0.944 | 0.23 |
| Still registered t+3 | 23 762 | 0.94 | 0.237 | 42 301 | 0.924 | 0.265 |
| Still registered t+4 | 23 762 | 0.925 | 0.263 | 42 301 | 0.907 | 0.291 |
| Death (1 year) | 23 762 | 0.0152 | 0.122 | 42 301 | 0.0134 | 0.115 |
| Death (2 years) | 23 762 | 0.0241 | 0.153 | 42 301 | 0.0208 | 0.143 |
| Death (3 years) | 23 762 | 0.0335 | 0.18 | 42 301 | 0.0289 | 0.167 |
| Death (4 years) | 20 703 | 0.0454 | 0.208 | 35 511 | 0.0396 | 0.195 |
The table shows the mean (or proportion for binary variables) and standard deviation (SD) of the outcome variables for the sample used in each model (Obs). The sample generally includes the whole study population, with the following exceptions: 1) For the two continuity variables (usual provider of care [UPC] index), the sample includes individuals with at least three GP visits during follow-up; for visits with any diagnosis (UPC) and for visits related to the new chronic condition (UPC first). 2) For the variable indicating mortality in t+4, the sample excludes patients diagnosed in 2015, because of a lack of data regarding deaths in the final follow-up year for that cohort.
ED = emergency department. OOH = out of hours.