| Variables | n | Missing | % | Median | Minimum | Maximum |
|---|---|---|---|---|---|---|
| Age | 18 | 0 | 45.5 | 32 | 66 | |
| 31–40 years | 5 | 27.8 | ||||
| 41–50 years | 6 | 33.3 | ||||
| 51–60 years | 1 | 5.6 | ||||
| 61–70 years | 6 | 33.3 | ||||
| Gender | 18 | 0 | ||||
| Women | 13 | 72.2 | ||||
| Men | 5 | 27.8 | ||||
| Urban/Rural | 18 | 0 | ||||
| Urban | 10 | 55.6 | ||||
| Rural | 8 | 44.4 | ||||
| Municipality | 18 | 0 | ||||
| ≥10 000 inhabitants | 15 | 83.3 | ||||
| <10 000 inhabitants | 3 | 16.7 | ||||
| Self-rated health (Likert 1–5) | 18 | 0 | 3 | 1 | 5 | |
| Very good (4, 5) | 5 | 27.8 | ||||
| Good (3) | 5 | 27.8 | ||||
| Poor (1, 2) | 8 | 44.4 | ||||
| Education | 18 | 0 | ||||
| High school | 7 | 38.9 | ||||
| Higher education | 11 | 61.1 | ||||
| Marital status | 18 | 0 | ||||
| Married | 9 | 50.0 | ||||
| Cohabitant | 3 | 16.7 | ||||
| Divorced | 5 | 27.8 | ||||
| Widow(er) | 1 | 5.6 | ||||
| Current marital/cohabitant time | 18 | 0 | 16 | 2 | 45 | |
| Not applicable | 4 | 22.2 | ||||
| <5 years | 3 | 16.7 | ||||
| 5–20 years | 4 | 22.2 | ||||
| >20 years | 7 | 38.9 | ||||
| RSS in current relationship | 13 | 5 | 4.6 | 2.2 | 6.0 | |
| RSS 5–6 | 5 | |||||
| RSS <5 | 8 | |||||
| Experienced divorce/break-up? | 18 | 0 | ||||
| No | 7 | 38.9 | ||||
| Yes, once | 9 | 50.0 | ||||
| Yes, twice | 2 | 11.1 | ||||
| The consultation was about… | 18 | 0 | ||||
| …a former relationship | 7 | |||||
| …the current relationship | 11 | |||||
| The participant’s GP | 17 | 1 | ||||
| Specialist | 12 | |||||
| In specialisation | 5 | |||||
| The GP’s patient list size | 17 | 1 | ||||
| >1000 patients | 11 | |||||
| ≤1000 patients | 6 | |||||
| The GP’s gender | 16 | 3 | ||||
| Male | 9 | |||||
| Female | 7 |
RSS = Relationship satisfaction scale.