Prevalence | 'Totally agree' or 'Partly agree' | 'Neither agree nor disagree', 'Partially disagree', or 'Totally disagree' | OR (95% CI)a | Adjusted OR (95% CI)b | |||
---|---|---|---|---|---|---|---|
n (%) | n (%) | P value | P value | ||||
Geographical region | |||||||
The Central Denmark Region | 78 | 58 (74.4%) | 20 (25.6%) | 1 | 1 | ||
The Capital Region of Denmark | 88 | 61 (69.3%) | 27 (30.7%) | 0.78 (0.39 to 1.54) | 0.473 | 1.01 (0.48 to 2.14) | 0.982 |
The North Denmark Region | 24 | 19 (79.2%) | 5 (20.8%) | 1.31 (0.43 to 3.98) | 0.633 | 1.30 (0.38 to 4.42) | 0.675 |
Region Zealand | 41 | 21 (51.2%) | 20 (48.8%) | 0.36 (0.16 to 0.80)* | 0.012* | 0.46 (0.20 to 1.04) | 0.063 |
Region of Southern Denmark | 79 | 63 (79.7%) | 16 (20.3%) | 1.36 (0.64 to 2.87) | 0.424 | 1.42 (0.65 to 3.08) | 0.378 |
Software used by the clinics | |||||||
MDS 1 | 133 | 108 (81.2%) | 25 (18.8%) | 1 | 1 | ||
MDS 2 | 87 | 57 (65.5%) | 30 (34.5%) | 0.44 (0.24 to 0.82)* | 0.010* | 0.44 (0.23 to 0.84)* | 0.014* |
MDS 3 | 27 | 15 (55.6%) | 12 (44.4%) | 0.29 (0.12 to 0.70)* | 0.006* | 0.34 (0.13 to 0.92)* | 0.033* |
MDS 4 | 46 | 31 (67.4%) | 15 (32.6%) | 0.48 (0.22 to 1.02) | 0.056 | 0.47 (0.20 to 1.09) | 0.078 |
MDS 5, MDS 6, MDS 7c | 17 | 11 (64.7%) | 6 (35.3%) | 0.42 (0.14 to 1.26) | 0.122 | 0.53 (0.16 to 1.73) | 0.296 |
Sex | |||||||
Male | 144 | 96 (66.7%) | 48 (33.3%) | 1 | 1 | ||
Female | 166 | 126 (75.9%) | 40 (24.1%) | 1.57 (0.96 to 2.59) | 0.073 | 1.52 (0.89 to 2.57) | 0.124 |
Age, years | |||||||
≤55 | 194 | 148 (76.3%) | 46 (23.7%) | 1 | 1 | ||
>55 | 116 | 74 (63.8%) | 42 (36.2%) | 0.55 (0.33 to 0.91)* | 0.019* | 0.59 (0.34 to 1.03) | 0.062 |
Type of clinic | |||||||
Multid | 235 | 169 (71.9%) | 66 (28.1%) | 1 | 1 | ||
Soloe | 75 | 53 (70.7%) | 22 (29.3%) | 0.94 (0.53 to 1.67) | 0.835 | 1.46 (0.73 to 2.92) | 0.289 |
One or more nurses employed in the practice? | |||||||
Yes | 275 | 199 (72.4%) | 76 (27.6%) | 1 | 1 | ||
No | 35 | 23 (65.7%) | 12 (34.3%) | 0.73 (0.35 to 1.55) | 0.413 | 0.68 (0.30 to 1.55) | 0.360 |
aCrude prevalence ratio is the unadjusted prevalence ratio. bAdjusted logistic regression. Adjusted for geographic region, software used by the clinics, sex, age group, type of clinic and whether the clinic employs one or more nurses. cMDS 5, MDS 6, MDS 7 are merged owing to few users. dPartnership clinics. eSolo, shared single and groups of solo GPs sharing clinic facilities.
MDS = marked discharge summaries.
Bold and asterisked = statistically significant.