| Characteristic | n | % | |
|---|---|---|---|
| Sex | |||
| Male | 69 | 74.2 | |
| Female | 24 | 25.8 | |
| Age at discharge, years | |||
| 18–34 | 9 | 9.7 | |
| 35–64 | 67 | 72.0 | |
| ≥65 | 17 | 18.3 | |
| Primary diagnosis at dischargea | |||
| Schizophrenia | 6 | 6.5 | |
| Bipolar disorder | — | — | |
| Depression | 23 | 24.7 | |
| Anxiety, adjustment, and related disorders | 30 | 32.3 | |
| Substance misuse | 8 | 8.6 | |
| Personality disorders | — | — | |
| All other codes | 26 | 28.0 | |
| ≥1 comorbidities at baseline | 21 | 22.6 | |
| Length of stay, days | |||
| 0–7 | 41 | 44.1 | |
| 8–29 | 30 | 32.3 | |
| ≥30 | 22 | 23.7 | |
| Consultation in primary care post-discharge | 39 | 41.9 | |
| Psychotropic medication types prescribed | |||
| 0 | 65 | 69.9 | |
| 1 | 9 | 9.7 | |
| 2 | 11 | 11.8 | |
| ≥3 | 8 | 8.6 | |
aFigures for bipolar disorder and personality disorders total fewer than five people each and have therefore been included in ‘all other codes’