| Participant | Age, years | Sex | Years as GP | Specialist or not | Use of VC at time of interview |
|---|---|---|---|---|---|
| GP 1 | 31 | Male | 2.5 | No | Very low |
| GP 2 | 33 | Male | 3 | No | Very low |
| GP 3 | 36 | Female | 6 | No | Very low |
| GP 4 | 65 | Male | 26 | Yes | Actively using VC |
| GP 5 | 52 | Female | 25 | Yes | Very low |
| GP 6 | 50 | Female | 12 | Yes | Very low |
| GP 7 | 36 | Male | 5 | No | Very low |
| GP 8 | 44 | Male | 10 | Yes | Sometimes |
| GP 9 | 63 | Male | 31 | Yes | Very low |
| GP 10 | 47 | Male | 10 | Yes | Very low |
| GP 11 | 48 | Female | 21 | Yes | Actively using VC |
| GP 12 | 40 | Female | 5 | No | Actively using VC |
| GP 13 | 45 | Female | 11.5 | Yes | Very low |
VC = video consultation.