Patient’s age, years | Number of consultations | Number of prescriptions for amoxicillin (%) (95% CI) | Number of prescriptions for any medication (mean) (95% CI) |
---|---|---|---|
0–9 | 291 239 | 53 005 (18.2) (18.13 to 18.27) | 718 803 (2.4) (2.457 to 2.463)** |
10–19 | 132 056 | 16 771 (12.7) (12.64 to 12.76)* | 346 116 (2.6) (2.616 to 2.624)** |
20 to 29 | 105 407 | 3159 (2.9) (2.87 to 2.93)* | 284 915 (2.7) (2.695 to 2.705) |
30–39 | 112 757 | 4141 (3.6) (3.65 to 3.64)* | 293 288 (2.6) (2.595 to 2.605)** |
40–49 | 104 212 | 5072 (4.8) (4.76 to 4.84)* | 259 824 (2.4) (2.486 to 2.494)** |
50–59 | 109 561 | 5599 (5.1) (5.06 to 5.14)* | 255 588 (2.3) (2.326 to 2.334)** |
60–69 | 100 358 | 5969 (5.95) (5.90 to 6.00)* | 218 808 (2.1) (2.176 to 2.184)** |
70–79 | 72,513 | 4335 (5.98) (5.93 to 6.03)* | 142 569 (1.9) (1.957 to 1.963)** |
80–89 | 3409 | 3522 (10.3) (10.24 to 10.36)* | 62 794 (1.8) (1.836 to 1.844)** |
Total | 1 067 403 | 102 089 (9.5) | 2 591 584 (2.4) |
*P<0.001 (compared to 0–9 year-old group). **P<0.001 (compared to 20–29 year-old group). CI= confidence interval.