| Unadjusted | Fully adjusteda | ||||||
|---|---|---|---|---|---|---|---|
| Characteristic | OR | 95% CI | P value | AOR | 95% CI | P value | |
| Consultation frequency | |||||||
| Low | 1 | 1 | |||||
| Medium | 1.14 | 0.91 to 1.43 | 0.25 | 1.15 | 0.85 to 1.57 | 0.36 | |
| High | 1.44 | 1.15 to 1.79 | 0.001 | 1.17 | 0.84 to 1.64 | 0.36 | |
| Timing of first consultation | |||||||
| Within 2 weeks | 1.04 | 0.81 to 1.34 | 0.78 | 0.61 | 0.42 to 0.89 | 0.01 | |
| After 2 weeks | 1.09 | 0.82 to 1.44 | 0.55 | 0.71 | 0.50 to 1.01 | 0.06 | |
| No consultation | 1 | 1 | |||||
| Consultation in the week before death by suicide | 1.79 | 1.47 to 2.18 | <0.001 | 1.71 | 1.36 to 2.15 | <0.001 | |
| Number of psychotropic medication types prescribed | |||||||
| 0 | 1 | 1 | |||||
| 1 | 0.89 | 0.67 to 1.18 | 0.42 | 0.91 | 0.67 to 1.24 | 0.55 | |
| 2 | 1.32 | 1.01 to 1.73 | 0.04 | 1.20 | 0.89 to 1.61 | 0.24 | |
| ≥3 | 2.31 | 1.78 to 2.98 | <0.001 | 1.73 | 1.28 to 2.33 | <0.001 | |
| Tricyclic antidepressants prescribed | 1.63 | 1.19 to 2.24 | 0.002 | 1.26 | 0.90 to 1.75 | 0.18 | |
| Readmission to inpatient psychiatric care | 3.14 | 2.56 to 3.84 | <0.001 | 2.93 | 2.38 to 3.62 | <0.001 | |
| Primary diagnosis at discharge | |||||||
| Schizophrenia | 1 | 1 | |||||
| Bipolar disorder | 1.70 | 1.08 to 2.67 | 0.02 | 1.48 | 0.94 to 2.35 | 0.09 | |
| Depression | 2.64 | 1.90 to 3.67 | <0.001 | 2.28 | 1.62 to 3.21 | <0.001 | |
| Anxiety, adjustment, and related disorders | 2.86 | 1.99 to 4.10 | <0.001 | 2.55 | 1.75 to 3.72 | <0.001 | |
| Substance misuse | 1.02 | 0.68 to 1.51 | 0.93 | 1.01 | 0.67 to 1.52 | 0.97 | |
| Personality disorders | 3.03 | 1.83 to 5.02 | <0.001 | 2.33 | 1.37 to 3.95 | 0.002 | |
| All other codes | 1.25 | 0.88 to 1.78 | 0.21 | 1.14 | 0.79 to 1.63 | 0.49 | |
| Length of stay, days | |||||||
| 0–7 | 1 | 1 | |||||
| 8–29 | 1.02 | 0.82 to 1.27 | 0.83 | 1.02 | 0.81 to 1.28 | 0.86 | |
| 30–89 | 0.92 | 0.71 to 1.19 | 0.50 | 0.88 | 0.67 to 1.16 | 0.36 | |
| ≥90 | 0.51 | 0.32 to 0.79 | 0.003 | 0.58 | 0.37 to 0.93 | 0.02 | |
| ≥1 comorbidities at baseline | 0.77 | 0.60 to 0.99 | 0.04 | 0.74 | 0.58 to 0.96 | 0.02 | |
aAlso adjusted for source dataset. Bold values indicate statistical significance. AOR = adjusted odds ratio. OR = odds ratio.