| Interview participants (n = 11) | Survey participants (n = 422) | |
|---|---|---|
| Sex | ||
| Male | 5 (45.5%) | 188 (44.5%) |
| Female | 6 (54.5%) | 230 (54.5%) |
| Prefer not to say | 0 (0%) | 4 (1.0%) |
| Ethnicity | ||
| Arab | 1 (9.1%) | 34 (8.1%) |
| Asian | 5 (45.5%) | 161 (38.2%) |
| Black | 5 (45.5%) | 153 (36.3%) |
| Mixed | 0 | 11 (2.6%) |
| White | 0 | 41 (9.7%) |
| Other | 0 | 15 (3.6%) |
| Prefer not to say | 0 | 7 (1.7%) |
| Area of the world in which primary medical qualification achieved | ||
| Africa | 3 (27.3%) | 158 (37.4%) |
| EEA Europe | 0 (0%) | 52 (12.3%) |
| Non-EEA Europe | 1 (9.1%) | 10 (2.4%) |
| Middle East | 2 (18.2%) | 41 (9.7%) |
| Oceana | 0 (0%) | 2 (0.5%) |
| Rest of Asia | 2 (18.2%) | 19 (4.5%) |
| South Asia | 2 (18.2%) | 127 (30.1%) |
| South, Central, Latin America, and Caribbean | 1 (9.1%) | 13 (3.1%) |
| Total | 11 | 422 |
EEA = European Economic Area;