Doctor’s age, years | Number of consultations | Number of prescriptions for antibiotics (%) (95% CI) | Number of prescriptions for any medication (mean) (95% CI) |
---|---|---|---|
20–29 | 2539 | 80 (3.2) (3.17 to 3.23) | 6368 (2.5) (2.457 to 2.543) |
30–39 | 111 367 | 9072 (8.1) (8.05 to 8.15)* | 256 744 (2.3) (2.296 to 2.304)** |
40–49 | 198 011 | 21 392 (10.8) (10.74 to 10.86)* | 478 269 (2.4) (2.407 to 2.413)** |
50–59 | 340 290 | 56 353 (16.6) (16.53 to 16.67)* | 835 258 (2.4) (2.453 to 2.457)** |
60–69 | 383 392 | 76 247 (19.9) (19.82 to 19.98)* | 941 403 (2.4) (2.453 to 2.458)** |
≥70 | 31 804 | 8396 (26.4) (26.32 to 26.48)* | 71 913 (2.2) (2.252 to 2.268)** |
Total | 1 067 403 | 171 540 (16.0) | 2 591 584 (2.4) |
*P<0.001 (compared to 20–29 year-old group).**P<0.001 (compared to 20–29 year-old group). CI = confidence interval.