Unadjusted models, n = 223a | Adjusted model, n = 154 | |||||
---|---|---|---|---|---|---|
Characteristic | OR | P | 95% CI | OR | P | 95% CI |
Depression | 1.05 | 0.732 | 0.79 to 1.39 | 1.06 | 0.756 | 0.74 to 1.51 |
Female | 1.41 | 0.403 | 0.63 to 3.19 | 1.68 | 0.348 | 0.57 to 5.00 |
Age | 0.99 | 0.514 | 0.97 to 1.02 | 0.99 | 0.437 | 0.95 to 1.02 |
Number of children | 1.03 | 0.864 | 0.75 to 1.41 | 1.29 | 0.244 | 0.84 to 1.99 |
Educational level | ||||||
High school (10–13 years) | 0.98 | 0.968 | 0.37 to 2.60 | 1.46 | 0.554 | 0.42 to 5.05 |
Higher education institutions (>13 years) | 1.33 | 0.567 | 0.50 to 3.57 | 1.94 | 0.299 | 0.55 to 6.83 |
Living alone | 1.65 | 0.161 | 0.82 to 3.33 | 4.03 | 0.014 | 1.33 to 12.25 |
Long-term benefits (>12 months) | 2.30 | 0.011 | 1.21 to 4.39 | 2.46 | 0.040 | 1.04 to 5.83 |
Full-time sick leave | 1.57 | 0.271 | 0.70 to 3.48 | 1.72 | 0.379 | 0.51 to 5.73 |
Number of PPS symptoms | 0.87 | 0.265 | 0.67 to 1.12 | 1.11 | 0.570 | 0.78 to 1.57 |
aOwing to missing values, the number of observations varied between 173 and 223 in the unadjusted models. The adjusted model included all predictor variables from the unadjusted models. OR = odds ratio. PGIC = Patient Global Impression of Change. PPS = persistent physical symptoms.