Unadjusted models, n = 158a | Adjusted model, n = 104 | |||||
---|---|---|---|---|---|---|
Characteristic | OR | P | 95% CI | OR | P | 95% CI |
Depression | 1.10 | 0.512 | 0.82 to 1.47 | 1.26 | 0.231 | 0.86 to 1.86 |
Female | 0.97 | 0.946 | 0.41 to 2.31 | 1.08 | 0.899 | 0.31 to 3.76 |
Age | 1.02 | 0.296 | 0.99 to 1.05 | 0.99 | 0.628 | 0.95 to 1.03 |
Number of children | 1.31 | 0.106 | 0.94 to 1.81 | 1.41 | 0.150 | 0.88 to 2.24 |
Educational level | ||||||
High school (10–13 years) | 1.33 | 0.615 | 0.43 to 4.09 | 0.96 | 0.961 | 0.22 to 4.16 |
Higher education institutions (>13 years) | 1.23 | 0.709 | 0.42 to 3.59 | 1.72 | 0.441 | 0.43 to 6.80 |
Living alone | 1.94 | 0.065 | 0.96 to 3.91 | 3.23 | 0.032 | 1.11 to 9.42 |
Long-term benefits (>12 months) | 0.97 | 0.960 | 0.32 to 2.91 | 1.38 | 0.654 | 0.33 to 5.73 |
Number of PPS symptoms | 1.13 | 0.384 | 0.86 to 1.48 | 1.32 | 0.158 | 0.90 to 1.94 |
aOwing to missing values, the number of observations varied between 120 and 158 in the unadjusted models. The adjusted model included all predictor variables from the unadjusted. OR = odds ratio. PPS = persistent physical symptoms.