| n = 180 | n | % |
|---|---|---|
| Who collects the medicines from the pharmacy? | ||
| The patients themselves | 139 | 77 |
| The spouse | 35 | 19 |
| A family member other than the spouse | 15 | 8 |
| Home delivery by pharmacy | 4 | 2 |
| The nurse | 3 | 1.6 |
| Storage of medicines | n | % |
| Medicine box | 85 | 47 |
| Plastic box | 45 | 25 |
| Medicine bag (paper or plastic) | 20 | 11 |
| Other: trays, worktop, handbag, drawer | 14 | 8 |
| Drug storage facilities | n | % |
| Kitchen | 78 | 43 |
| Bathroom | 43 | 24 |
| Living room | 25 | 14 |
| Bedroom | 24 | 13 |
| Cellar | 10 | 5.5 |
| Multiple locations | 9 | 5 |
| Who prepares the medicines? | n | % |
| The patients themselves | 153 | 85 |
| Spouse | 13 | 7 |
| Nurse | 9 | 5 |
| Family and friends | 5 | 3 |
| Adherence to treatment | n | % |
| Never forgot to take | 70 | 39 |
| Rarely forgot to take | 68 | 38 |
| Sometimes forgot to take | 36 | 21 |
| Often forgot to take | 4 | 2 |
| Treatment reminder mode | n | % |
| Out of habit | 147 | 97 |
| Home nurse | 5 | 3 |
| Telephone alarm | 4 | 2 |
| Alarm clock | 3 | 1.6 |
| At mealtime | 3 | 1.6 |
| Telephone application | 1 | 0.5 |
| Frequency of forgetfulness with versus without a pillbox | With versus without | % |
| Never | 27 versus 43 | 35 versus 42 |
| Rarely | 31 versus 37 | 41 versus 36 |
| Sometimes | 16 versus 21 | 21 versus 20 |
| Often | 2 versus 1 | 3 versus 1 |
| Reported reasons for forgetting medication | Unintentional | Intentional |
| 'I don't like taking pills.' | 1 | |
| 'I'm afraid of the side effects.' | 1 | |
| 'I feel good so I forget.' | 1 | |
| 'Recent change in treatment.' | 1 | |
| 'Memory problems; forgetting to prepare.' | 2 | |
| 'Fatigue.' | 9 | |
| 'Away from home, restaurant; travel.' | 25 | |
| 'Concerns.' | 20 | |
| 'Pace of life (coming home late from work).' | 19 | |
| 'Distractions; pillbox out of sight.' | 13 | |
| 'Aerosols' |
Several answers were possible