Outcome measure | Source | Descriptive | Control baseline | Control follow up | Intervention baseline | Intervention follow up |
---|---|---|---|---|---|---|
PCI | Raw data | n | 53 patients, 6 practices | 190 patients, 6 practices | 235 patients, 18 practices | 159 patients, 15 practices |
Mean (SD) | 8.5 (22.7) | 14.0 (37.4) | 15.4 (47.6) | 25.6 (94.9) | ||
Median [IQR] | 0 [0 4] | 1 [0 10] | 1 [0 11] | 2 [0 22] | ||
Minimum, maximum | 0, 128 | 0, 373 | 0, 582 | 0, 1106 | ||
Analysis model | Multilevel Mixed Effects Generalised Linear Model with cancer type and health board as factors, allocated group, time, and a time*group interaction with GP practice as a random effect, with a negative binomial distribution and log link function | |||||
Adjusted mean | 4.6 | 19.3 | 15.0 | 17.8 | ||
2WW referral rate | Raw data | n | 6 | 6 | 18 | 16 |
Mean (SD) | 1,158 (730.6) | 1710.7 (626.3) | 1538.5 (516.5) | 1636.8 (806.4) | ||
Median [IQR] | 991 [789 1959] | 1571.5 [1514 1,724] | 1364.5 [1226 2018] | 1386.5 [1189.5 1986] | ||
Minimum, maximum | 154, 2064 | 999, 2884 | 770, 2343 | 380, 3364 | ||
Analysis model | Analysis of covariance with follow-up results as the dependent variable, baseline result included as a covariate, and health board and allocated group as factors | |||||
Adjusted mean | 1882.5 | 1572.4 | ||||
Conversion rate | Raw data | n | 6 | 6 | 18 | 15 |
Mean (SD) | 0.11 (0.04) | 0.11 (0.05) | 0.14 (0.06) | 0.22 (0.22) | ||
Median [IQR] | 0.11 [0.07 0.11] | 0.12 [0.08 0.15] | 0.14 [0.09 0.17] | 0.18 [0.13 0.19] | ||
Minimum, maximum | 0.07, 0.18 | 0.03, 0.15 | 0, 0.26 | 0.06, 1 | ||
Analysis model | Fractional response regression, with follow-up value as dependent variable, the baseline value as covariate, and allocated group and health board as factors | |||||
Adjusted mean | 0.12 | 0.22 | ||||
Detection rate | Raw data | n | 5 | 6 | 18 | 15 |
Mean (SD) | 0.95 (0.11) | 0.94 (0.13) | 0.73 (0.26) | 0.72 (0.25) | ||
Median [IQR] | 1 [1 1] | 1 [0.98 1] | 0.81 [0.45 0.93] | 0.75 [0.64 1] | ||
Minimum, maximum | 0.75, 1 | 0.67, 1 | 0.23, 1 | 0.10, 1 | ||
Analysis model | Fractional response regression, with follow-up value as dependent variable, the baseline value as covariate, and allocated group and health board as factors | |||||
Adjusted mean | 0.96 | 0.74 |
IQR = Interquartile range. PCI = Primary care interval. SD = standard deviation.