Univariable logistic regression | Multivariable logistic regression | |||||
---|---|---|---|---|---|---|
Characteristic | OR | 95% CI | P-value | OR | 95% CI | P-value |
Female | 1.151 | 0.935 to 1.416 | 0.184 | |||
Age, increment per year | 0.986 | 0.980 to 0.992 | <0.001 | 0.986 | 0.979 to 0.992 | <0.001 |
Diabetes mellitus | 0.940 | 0.639 to 1.384 | 0.756 | |||
Hypertension | 0.994 | 0.763 to 1.296 | 0.967 | |||
Duration eradication therapy >7 days | 0.613 | 0.427 to 0.880 | 0.008 | 0.626 | 0.435 to 0.901 | 0.012 |
Acid inhibition used in year before eradication therapy | 0.874 | 0.715 to 1.068 | 0.187 | |||
β-lactams used in year before eradication therapy | 1.504 | 1.158 to 1.952 | 0.002 | 1.359 | 1.029 to 1.796 | 0.031 |
Tetracyclines used in year before eradication therapy | 1.219 | 0.830 to 1.790 | 0.313 | |||
Macrolides used in year before eradication therapy | 2.695 | 1.932 to 3.758 | <0.001 | 2.758 | 1.946 to 3.908 | <0.001 |
OR = odds ratio.