Variable | Staff (n = 41) |
---|---|
Female (%) | 28 (68%) |
Age years, n (%) | |
21–30 | 4 (10) |
31–40 | 17 (41) |
41–50 | 12 (29) |
51–60 | 7 (17) |
White British (%) | 27 (66%) |
Years in role, n (%) | |
<5 | 18 (44) |
6–15 | 12 (29) |
>15 | 9 (22) |
Full-time, n (%) | 17 (41) |
Job satisfaction score (1–7 scale), n (%) | |
High satisfaction (5–7) | 34 (83) |
Low satisfaction (1–4) | 6 (15) |