Outcome measure | Source | Group | Level | Time points |
---|---|---|---|---|
2WW | CRF | Intervention and control | Practice level | Baseline and 6 months follow up |
PCI | ||||
Conversion rate | ||||
Detection rate | ||||
Feasibility measures | ||||
Recruitment | Recruitment log | Intervention and control | Practice level | Monitored throughout until end of recruitment period |
Retention | Recruitment log | Intervention and control | Monitored throughout until end of follow up | |
Adherence | Feedback forms, interviews, post-workshop reflections | Intervention | Monitored throughout until end of follow up | |
Fidelity | Monitored throughout until end of follow up | |||
Data collection | Completed CRF forms returned; completion of feedback forms and NoMAD surveys | Intervention and control | Practice level and individual staff level | End of follow up |
Descriptive measures | ||||
Practice characteristics | Practice questionnaire, interviews | Intervention and control | Practice level | Baseline and 6 months follow up |
Reflective notes | Intervention | |||
Existing safety-netting practices | Staff interviews, feeback forms | Intervention and control | Practice level | Baseline and 6 months follow up |
Process evaluation measures | ||||
Acceptability | Staff interviews, Feedback forms | Intervention | Individual participants | 2 months post-workshop |
Implementation | NoMAD survey, interviews | Intervention | Individual participants | 2 months post-workshop |
Health economic measures | ||||
Intervention delivery costs | Health economics data collection sheets | Intervention | Intervention deliverers | Immediately following each workshop |
Staff attendee time | Intervention deliverer workshop notes | Intervention | Individual participants | Notes recorded during each workshop |
2WW = 2-week wait. CRF = Case reporting form. PCI = Primary care interval.