Criterion | Stop | Review | Go | Result |
---|---|---|---|---|
Confirmation of adequate recruitment for a definitive trial at practice level | <15 practices recruited | 15–19 recruited | ≥20 general medical practices recruited | 30/30 recruited (100%) GO |
Confirmation of adequate retention for the definitive trial at practice level | <65% practices retained | 65–79% practices retained | ≥80% practices retained | 22/30 remained in study at follow up (73%) REVIEW |
Confirmation of adequate fidelity of the intervention | <50% of interventions delivered | 50–79% of all interventions delivered | ≥80% of all intervention sessions delivered | 19/21 interventions delivered (90%) GO |
Confirmation of adequate fidelity at individual practice staff level | ≥50% of the clinical staff per practice should attend the workshops; |
Session 1: 6/19 (32%) Session 3: 4/19 (21%) REVIEW | ||
≥50% of the administrative staff per practice should attend the workshops, comprising ≥50% of the reception and secretarial staff as well as the practice manager. |
Administrative
Session 2: 7/19 (37%) Session 3 – 4/19 (21%) REVIEW | |||
Reception
Session 2: 2/19 (11%) Session 3: 0/19 (0%) REVIEW | ||||
≥75% of the staff should receive the training either directly or indirectly.a | Session 1: 3/9 (33%) Session 2: 3/9 (33%) Session 3: 3/9 (33%) REVIEW | |||
Progression criteria relating to obtaining data regarding completion of outcome measures was be assessed using the following criteria: | ||||
Obtaining routine data | Data from <70% of practices obtained | Data from ≥70% practices obtained | 22/30 returned follow up data (73%) GO | |
Obtaining individual data | Data from <70% of individuals from each practice obtained | Data from ≥70% of individuals of each practice obtained |
Workshop evaluation form
Completed by 67 participants <70% Adapted NoMAD Completed by 39 participants <70% REVIEW |
a Data only available from 9 practices.