Characteristic | Gastric symptoms (n = 138 455) | HP positive (n = 5224) | Successful treatment (n = 4808) | Treatment failure (n = 416) |
---|---|---|---|---|
Male, n (%) | 60 072 (43) | 2094 (40) | 1940 (40) | 154 (37) |
Age, years, mean (SD) | 56.7 (18.2) | 53.6 (15.6) | 53.8 (15.7) | 50.4 (14.7) |
BMI, kg/m2, mean (SD)a | 28.5 (5.7) | 28.7 (5.8) | 28.6 (5.7) | 29.5 (6.4) |
Smoking, n (%)b | ||||
Yes | 18 204 (13) | 725 (14) | 658 (14) | 67 (16) |
No | 55 (0) | 2 (0) | 2 (0) | 0 (0) |
Alcohol, n (%)c | ||||
Yes | 23 991 (17) | 610 (12) | 585 (12) | 25 (6) |
No | 4522 (3) | 217 (4) | 198 (4) | 19 (5) |
Comorbidity, n (%) | ||||
Diabetes mellitus | 9491 (7) | 397 (8) | 367 (8) | 30 (7) |
Heart failure | 5269 (4) | 147 (3) | 136 (3) | 11 (3) |
Ischaemic heart disease | 5546 (4) | 180 (3) | 169 (4) | 11 (3) |
Hypertension | 24 298 (18) | 908 (17) | 836 (17) | 72 (17) |
Cerebrovascular accident | 2695 (2) | 81 (2) | 77 (2) | 4 (1) |
COPD | 3866 (3) | 102 (2) | 97 (2) | 5 (1) |
Drug use in year before HP eradication, n (%) | ||||
Acid inhibitiond | NA | 2961 (57) | 2738 (57) | 223 (54) |
Proton pump inhibitor | NA | 2707 (52) | 2505 (52) | 202 (49) |
H2-receptor antagonist | NA | 472 (9) | 426 (9) | 46 (11) |
Antibioticsd | NA | 1232 (24) | 1106 (23) | 126 (30) |
β-lactams | NA | 708 (14) | 631 (13) | 77 (19) |
Tetracyclines | NA | 329 (6) | 298 (6) | 31 (7) |
Macrolides | NA | 264 (5) | 217 (5) | 47 (11) |
Quinolones | NA | 163 (3) | 151 (3) | 12 (3) |
Othere | NA | 102 (2) | 90 (2) | 12 (3) |
aMissing, n = 82 432 (60%). bMissing, n = 120 196 (87%). cMissing, n = 109 941 (79%). dFor the subcategories, combinations (for example, double users) are included in the numbers. eOther included metronidazole and rifamycin. BMI = body mass index. COPD = chronic obstructive pulmonary disease. HP = Helicobacter pylori. NA = not applicable. SD = standard deviation.