Work characteristics | Mean stress levels | Test run | P value | Significance |
---|---|---|---|---|
Sessions per week | Welch two-sample t-test | 0.018 | * | |
≤8 sessions a week | 3.53 | |||
≥9 sessions a week | 3.86 | |||
Practice size | Welch two-sample t-test | 0.783 | na | |
Single-handed practice | 3.66 | |||
Group practice | 3.61 | |||
Caring duties | Welch two-sample t-test | 0.152 | na | |
Yes | 3.62 | |||
No | 3.61 | |||
Additional paid roles | Welch two-sample t-test | 0.109 | na | |
Yes | 3.68 | |||
No | 3.48 | |||
GMS contract | Welch two-sample t-test | 0.103 | na | |
Yes | 3.70 | |||
No | 3.31 | |||
Position in the practice | Welch two-sample t-test | <0.001 | *** | |
GP principal | 3.78 | |||
Other | 3.29 | |||
Experience of abuse | Welch two-sample t-test | 0.015 | * | |
Yes | 3.66 | |||
No | 3.14 |
GMS = General Medical Services.