Table 1. Description of the characteristics of participants
By MFVF typeTotal
ClinicHospitalBothNone
Number (%)715 (73.9)172 (17.8)26 (2.7)55 (5.7)968
Median age, years (IQR)86 (85, 88)86 (85, 87)86 (86, 88)87 (85, 88)86 (85, 88)
Male (%)375 (52.4)67 (39.0)14 (53.8)31 (56.4)487 (50.3)
Higher education (%)322 (45.0)80 (46.5)10 (38.5)24 (43.6)436 (45.0)
Drinks alcohol (%)287 (40.1)71 (41.3)10 (38.5)20 (36.4)388 (40.1)
Smokes (%)24 (3.4)6 (3.5)1 (3.8)6 (10.9)37 (3.8)
Independent IADL (%)617 (86.3)148 (86.0)23 (88.5)47 (85.5)835 (86.3)
Frailty (%)a
 Robust112 (16.0)19 (11.3)5 (19.2)5 (9.3)141 (14.9)
 Prefrail417 (59.7)113 (67.3)15 (57.7)29 (53.7)574 (60.6)
 Frail170 (24.3)36 (21.4)6 (23.1)20 (37.0)232 (24.5)
Mean number of chronic conditions (SD)4.75 (1.81)4.71 (1.71)5.19 (1.70)3.69 (1.40)4.70 (1.78)
Median FCI (IQR)0.66 (0.52, 0.75)0.54 (0.29, 0.70)0.70 (0.65, 0.78)0.00 (0.00, 0.80)0.65 (0.48, 0.74)
Mean RVF (SD)2.39 (1.25)1.72 (0.88)3.08 (1.38)0.00 (0.00)2.15 (1.30)
 00 (0.0)0 (0.0)0 (0.0)55 (100.0)55 (5.7)
 1193 (27.0)88 (51.2)0 (0.0)0 (0.0)281 (29.0)
 2228 (31.9)54 (31.4)10 (38.5)0 (0.0)292 (30.2)
 ≥3294 (41.1)30 (17.4)16 (61.5)0 (0.0)340 (35.1)
Number of deaths (%)105 (14.7)32 (18.6)6 (23.1)15 (27.3)158 (16.3)
  • FCI = Fragmentation of Care Index. IADL = instrumental activity of daily living. IQR = interquartile range. MFVF = most frequently visited facility. RVF = regularly visited facilities. SD = standard deviation

  • aFrailty percentages are calculated based on the following denominators: Clinic (n = 699), Hospital (n = 168), Both (n = 54), and Total (n = 947) due to missing data on frailty.