Chronic conditions | 2–4 (n = 463) | ≥5 (n = 505) | ||
---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | |
RVF | ||||
0 | 1.97 (0.91 to 4.27) | 0.085 | 2.68 (1.05 to 6.84) | 0.039 |
1 | Reference | – | Reference | – |
2 | 1.51 (0.86 to 2.64) | 0.148 | 0.84 (0.46 to 1.55) | 0.578 |
≥3 | 0.43 (0.18 to 0.99) | 0.048 | 0.92 (0.52 to 1.63) | 0.774 |
Sex (male) | 0.91 (0.56 to 1.47) | 0.687 | 0.70 (0.45 to 1.08) | 0.107 |
Age (per 1 year) | 0.97 (0.82 to 1.16) | 0.771 | 1.05 (0.90 to 1.22) | 0.533 |
Frailty (yes) | 0.98 (0.55 to 1.75) | 0.950 | 2.20 (1.43 to 3.39) | <0.001 |
FCI | ||||
Q1 | Reference | – | Reference | – |
Q2 | 0.90 (0.49 to 1.65) | 0.739 | 0.68 (0.35 to 1.33) | 0.257 |
Q3 | 0.45 (0.21 to 0.96) | 0.040 | 0.85 (0.45 to 1.62) | 0.623 |
Q4 | 0.84 (0.43 to 1.66) | 0.621 | 0.92 (0.50 to 1.69) | 0.779 |
Sex (male) | 0.92 (0.57 to 1.51) | 0.750 | 0.77 (0.50 to 1.20) | 0.245 |
Age (per 1 year) | 1.00 (0.84 to 1.19) | 1.000 | 1.06 (0.90 to 1.24) | 0.488 |
Frailty (yes) | 1.00 (0.56 to 1.78) | 0.994 | 2.22 (1.43 to 3.45) | <0.001 |
Multivariate Cox proportional hazard analysis results adjusted for sex, age, and frailty. Participants were stratified into two groups by the median number of comorbid chronic conditions. FCI = Fragmentation of Care Index. HR = hazard ratio. Q = quartile. RVF = regularly visited facilities