Patients who participated in the interview (n = 22) | Primary health insurance office data for all patients of the urban health center (n = 6118) | P value | |
---|---|---|---|
Sex F, n (%) | 15 (68.2) | 3302 (54.0) | 0.49 |
Average age (sem) | 40.3 (3.1) | 33 | |
Min | 19 | ||
Max | 76 | ||
Age distribution | |||
Age 18–39, n (%) | 11 (50.0) | 2080 (34.0) | |
Age 40–64, n (%) | 10 (45.5) | 2674 (43.7) | |
Age ≥65, n (%) | 1 (4.5) | 844 (13.8) | |
SHC, n (%) | 15 (68.2) | 3010 (49.2) | 0.38 |
Chronic illness, n (%) | 9 (40.9) | 1346 (22.0) | 0.15 |
of which chronic psychiatric illness, n (%) | 5 (22.7) | ||
Experience of violence in patient history, n (%) | 8 (36.4) | ||
History of illicit substance use, n (%) | 6 (27.3) | ||
Born in a foreign country, n (%) | 5 (22.7) | ||
Average EPICES score (sem) | 41.3 (1.46) | 47.7 | |
Min | 8.3 | 0 | |
Max | 88.2 | 100 | |
Number of consultations per year per patient | |||
Average | 14 | ||
>10 consultations in a year, n (%) | 13 (59.1) | 655 (10.7) | <0.05* |
6–10 consultations in a year, n (%) | 4 (18.2) | 1333 (21.8) | 0.99 |
2–5 consultations in a year, n (%) | 1 (4.5) | 3015 (49.3) | <0.05* |
1 consultation in the year, n (%) | 4 (18.2) | 1107 (18.1) | 0.98 |
Sem = standard error of the mean. SHC = state health coverage. Bold and asterisked = statistically significant.