Age, years (n = 345)
|
<40 | 21.5 | 74 |
40–49 | 37.4 | 129 |
50–59 | 27.5 | 95 |
60–64 | 10.7 | 37 |
≥65 | 2.9 | 10 |
Years worked in general practice (n = 345)
|
<5 | 10.4 | 36 |
5–14 | 32.5 | 112 |
15–29 | 40.0 | 138 |
>29 | 17.1 | 59 |
Current working position in general practice (n = 342)
|
GP principal | 62.3 | 213 |
Full-time or part-time assistant | 17.5 | 60 |
Regular sessional GP | 7.3 | 25 |
Salaried partner | 5.3 | 18 |
Locum GP | 1.8 | 6 |
Other (please specify) | 5.8 | 20 |
Practice size (n = 334)
|
Single-handed | 12.3 | 41 |
Group practice with 2–3 doctors working full-time or part-time | 42.5 | 142 |
Group practice with 4–6 doctors working full-time or part-time | 32.6 | 109 |
Group practice with >6 doctors working full-time or part-time | 10.2 | 34 |
A practice managed by a corporate entity that manages a number of practices | 2.4 | 8 |
Practice location (n = 342)
|
City (population ≥50 000) | 41.8 | 143 |
Town (population 1500–49 999) | 45.0 | 154 |
Village (population <1499) | 13.2 | 45 |