| Systematic efforts | ||
|---|---|---|
| Crude OR | Adja OR (95 % CI) | |
| Sex | ||
| Male | 1 | 1 |
| Female | 0.5 (0.3 to 1.1) | 0.7 (0.3 to 1.4) |
| Seniority in practice | ||
| <10 years | 1 | 1 |
| 10–19 years | 1.1 (0.5 to 2.4) | 1.0 (0.4 to 2.2) |
| ≥20 years | 3.0 (1.2 to 7.3) | 2.3 (0.9 to 6.2) |
| Practice type | ||
| Single-handed practice | 1 | 1 |
| Partnership practice | 0.6 (0.3 to 1.3) | 0.8 (0.4 to 1.7) |
| Region | ||
| Capital Region of Denmark | 1 | 1 |
| Region of Southern Denmark | 0.6 (0.3 to 1.2) | 0.6 (0.3 to 1.2) |
Bold indicates significance at 5% level. aAdjusted for: sex, seniority in practice, practice type, and region.
Adj OR = adjusted odd ratio. OR = odd ratio.