Demographic variable | Applicants not entering scheme, n (%) | Entrants with at least one CSA attempt, n (%) | All applicants, n (%) | Missing values, n (%) |
---|---|---|---|---|
Male sex | 3465/7420 (46.7) | 2240/5550 (40.4) | 12 800/31 215 (41.0) | 0/31 215 (0.0) |
Non-professional socioeconomic background | 555/3145 (17.6) | 685/3610 (19.0) | 2995/15 490 (19.3) | 15 725/31 215 (50.4) |
BAME (UK graduates only) | 1950/4485 (43.5) | 1655/4440 (37.3) | 7800/20 140 (38.7) | 665/20 805 (3.2) |
Place of qualifications | ||||
UK | 4655/7420 (62.7) | 4585/5550 (82.6) | 20 805/31 215 (66.7) | 0/31 215 (0.0) |
EEA | 420/7420 (5.7) | 190/5550 (3.4) | 1520/31 215 (4.9) | 0/31 215 (0.0) |
IMG | 2345/7420 (31.6) | 775/5550 (14.0) | 8895/31 215 (28.5) | 0/31 215 (0.0) |
BAME = Black, Asian and Minority Ethnic. CSA = Clinical Skills Assessment. EEA = European Economic Area. IMG = international medical graduate.