Step change at time of intervention compared with 'stable' GMS control practices | Additional yearly change after the intervention | |||
---|---|---|---|---|
Outcome | IRR (95% CI) | P-value | IRR (95% CI) | P-value |
A&E attendances | 0.98 (0.96 to 0.99) | <0.0001 | 1.02 (1.00 to 1.04) | 0.012 |
Outpatient attendances | 0.99 (0.99 to 1.00) | 0.0061 | 1.02 (1.00 to 1.03) | 0.0064 |
Inpatient admissions | 1.00 (0.99 to 1.01) | 0.94 | 0.97 (0.96 to 0.99) | 0.0002 |
Inpatient admissions for ACSC | 0.98 (0.94 to 1.01) | 0.23 | 0.98 (0.96 to 1.01) | 0.24 |
Emergency inpatient admissions | 0.97 (0.95 to 0.99) | 0.0062 | 1.00 (0.98 to 1.01) | 0.61 |
Emergency readmissions | 0.95 (0.91 to 1.00) | 0.039 | 1.01 (0.97 to 1.04) | 0.74 |
Difference (95% CI) | P-value | Difference (95% CI) | P-value | |
Length of stay (days) | 0.09 (−0.11 to 0.28) | 0.51 | –0.03 (–0.11 to 0.05) | 0.51 |
ACSC = ambulatory care sensitive condition. A&E = accident and emergency. GMS = General Medical Services. IRR = incidence rate ratio.