Table 2. Descriptive table of GP consultations with antibiotic prescription
Variablen total (%)n RC (%)n OC (%)EstimateOR95% CIP
Sex 2650 (100)704 (100)1946 (100)
Female (ref)1839 (69.40)516 (73.30)1323 (67.99)
Male811 (30.60)188 (26.70)623 (32.01)0.131.140.90 to 1.440.29
Age, years 2650 (100)704 (100)1946 (100)
0–20505 (19.06)72 (10.23)433 (22.25)–0.920.400.29 to 0.54<0.01
20–40 (ref)836 (31.55)330 (46.88)506 (26.00)
40–60704 (26.57)192 (27.27)512 (26.31)–0.560.570.45 to 0.73<0.01
60–80436 (16.45)82 (11.65)354 (18.19)–1.040.350.25 to 0.49<0.01
80–120169 (6.38)28 (3.98)141 (7.25)–1.310.270.16 to 0.44<0.01
LTC 2650 (100)704 (100)1946 (100)
Yes536 (20.23)116 (16.48)420 (21.58)–0.060.940.72 to 1.240.68
No (ref)2114 (79.77)588 (83.52)1526 (78.42)
Reason for ATB 2650 (100)704 (100)1946 (100)
Angina188 (7.09)63 (8.95)125 (6.42)2.067.873.83 to 16.20<0.01
Otitis media (ref)257 (9.70)10 (1.42)247 (12.69)
Sinusitis274 (10.34)73 (10.37)201 (10.33)1.765.832.85 to 11.98<0.01
Other ENT248 (9.36)83 (11.79)165 (8.48)2.178.774.35 to 17.70<0.01
Conjunctivitis31 (1.17)8 (1.14)23 (1.18)2.178.743.09 to 24.71<0.01
Other eye infections18 (0.68)3 (0.43)15 (0.77)1.424.141.00 to 17.130.05
Dental diseases52 (1.96)12 (1.70)40 (2.06)1.675.342.07 to 13.72<0.01
Pneumonias73 (2.75)4 (0.57)69 (3.55)0.311.360.41 to 4.550.62
Chronic bronchitis41 (1.55)5 (0.71)36 (1.85)1.414.091.29 to 13.060.02
Other respiratory infections209 (7.89)59 (8.38)150 (7.71)2.168.714.23 to 17.97<0.01
Cystitis486 (18.34)211 (29.97)275 (14.13)2.8817.858.94 to 35.63<0.01
Prostatitis66 (2.49)21 (2.98)45 (2.31)2.309.874.14 to 23.48<0.01
Pyelonephritis86 (3.24)27 (3.84)59 (3.03)2.289.764.37 to 21.76<0.01
Genital infections93 (3.51)35 (4.97)58 (2.98)2.037.643.42 to 17.03<0.01
Gut diseases52 (1.96)10 (1.42)42 (2.16)1.524.601.72 to 12.24<0.01
Erysipelas43 (1.62)5 (0.71)38 (1.95)1.092.990.94 to 9.470.06
Other dermatological conditions278 (10.49)49 (6.96)229 (11.77)1.444.242.06 to 8.71<0.01
Other155 (5.85)26 (3.69)129 (6.63)1.524.582.07 to 10.11<0.01
  • ENT = ear, nose and throat. OC = office consultation. RC = remote consultation