Variable | n total (%) | n RC (%) | n OC (%) | Estimate | OR | 95% CI | P |
---|---|---|---|---|---|---|---|
Sex | 2650 (100) | 704 (100) | 1946 (100) | ||||
Female (ref) | 1839 (69.40) | 516 (73.30) | 1323 (67.99) | ||||
Male | 811 (30.60) | 188 (26.70) | 623 (32.01) | 0.13 | 1.14 | 0.90 to 1.44 | 0.29 |
Age, years | 2650 (100) | 704 (100) | 1946 (100) | ||||
0–20 | 505 (19.06) | 72 (10.23) | 433 (22.25) | –0.92 | 0.40 | 0.29 to 0.54 | <0.01 |
20–40 (ref) | 836 (31.55) | 330 (46.88) | 506 (26.00) | ||||
40–60 | 704 (26.57) | 192 (27.27) | 512 (26.31) | –0.56 | 0.57 | 0.45 to 0.73 | <0.01 |
60–80 | 436 (16.45) | 82 (11.65) | 354 (18.19) | –1.04 | 0.35 | 0.25 to 0.49 | <0.01 |
80–120 | 169 (6.38) | 28 (3.98) | 141 (7.25) | –1.31 | 0.27 | 0.16 to 0.44 | <0.01 |
LTC | 2650 (100) | 704 (100) | 1946 (100) | ||||
Yes | 536 (20.23) | 116 (16.48) | 420 (21.58) | –0.06 | 0.94 | 0.72 to 1.24 | 0.68 |
No (ref) | 2114 (79.77) | 588 (83.52) | 1526 (78.42) | ||||
Reason for ATB | 2650 (100) | 704 (100) | 1946 (100) | ||||
Angina | 188 (7.09) | 63 (8.95) | 125 (6.42) | 2.06 | 7.87 | 3.83 to 16.20 | <0.01 |
Otitis media (ref) | 257 (9.70) | 10 (1.42) | 247 (12.69) | ||||
Sinusitis | 274 (10.34) | 73 (10.37) | 201 (10.33) | 1.76 | 5.83 | 2.85 to 11.98 | <0.01 |
Other ENT | 248 (9.36) | 83 (11.79) | 165 (8.48) | 2.17 | 8.77 | 4.35 to 17.70 | <0.01 |
Conjunctivitis | 31 (1.17) | 8 (1.14) | 23 (1.18) | 2.17 | 8.74 | 3.09 to 24.71 | <0.01 |
Other eye infections | 18 (0.68) | 3 (0.43) | 15 (0.77) | 1.42 | 4.14 | 1.00 to 17.13 | 0.05 |
Dental diseases | 52 (1.96) | 12 (1.70) | 40 (2.06) | 1.67 | 5.34 | 2.07 to 13.72 | <0.01 |
Pneumonias | 73 (2.75) | 4 (0.57) | 69 (3.55) | 0.31 | 1.36 | 0.41 to 4.55 | 0.62 |
Chronic bronchitis | 41 (1.55) | 5 (0.71) | 36 (1.85) | 1.41 | 4.09 | 1.29 to 13.06 | 0.02 |
Other respiratory infections | 209 (7.89) | 59 (8.38) | 150 (7.71) | 2.16 | 8.71 | 4.23 to 17.97 | <0.01 |
Cystitis | 486 (18.34) | 211 (29.97) | 275 (14.13) | 2.88 | 17.85 | 8.94 to 35.63 | <0.01 |
Prostatitis | 66 (2.49) | 21 (2.98) | 45 (2.31) | 2.30 | 9.87 | 4.14 to 23.48 | <0.01 |
Pyelonephritis | 86 (3.24) | 27 (3.84) | 59 (3.03) | 2.28 | 9.76 | 4.37 to 21.76 | <0.01 |
Genital infections | 93 (3.51) | 35 (4.97) | 58 (2.98) | 2.03 | 7.64 | 3.42 to 17.03 | <0.01 |
Gut diseases | 52 (1.96) | 10 (1.42) | 42 (2.16) | 1.52 | 4.60 | 1.72 to 12.24 | <0.01 |
Erysipelas | 43 (1.62) | 5 (0.71) | 38 (1.95) | 1.09 | 2.99 | 0.94 to 9.47 | 0.06 |
Other dermatological conditions | 278 (10.49) | 49 (6.96) | 229 (11.77) | 1.44 | 4.24 | 2.06 to 8.71 | <0.01 |
Other | 155 (5.85) | 26 (3.69) | 129 (6.63) | 1.52 | 4.58 | 2.07 to 10.11 | <0.01 |
ENT = ear, nose and throat. OC = office consultation. RC = remote consultation