| Characteristics | Totalan (%) | Capital Region of Denmark, n (%) | Region of Southern Denmark, n (%) | P valueb |
|---|---|---|---|---|
| Total | 173 (100) | 76 (43.9) | 97 (56.1) | |
| Sex | 0.25 | |||
| Female | 94 (54.3) | 45 (59.2) | 49 (50.5) | |
| Male | 79 (45.7) | 31 (40.8) | 48 (49.5) | |
| Mean age, years (range) | 53 (32–72) | 52 (32–72) | 54 (37–70) | |
| Age groups | ||||
| 30–39 years | 11 (6.4) | 3 (3.9) | 8 (8.2) | 0.62 |
| 40–49 years | 57 (32.9) | 24 (31.6) | 33 (34.0) | |
| 50–59 years | 60 (34.7) | 27 (35.5) | 33 (34.0) | |
| ≥60 years | 45 (26.0) | 22 (28.9) | 23 (23.7) | |
| Seniority in practice | ||||
| <10 years | 56 (32.4) | 24 (31.6) | 32 (33.0) | 0.95 |
| 10–19 years | 60 (34.7) | 26 (34.2) | 34 (35.1) | |
| ≥20 years | 57 (32.9) | 26 (34.2) | 31 (32.0) | |
| Practice type | ||||
| Partnership practice | 96 (55.5) | 36 (47.4) | 60 (61.9) | 0.06 |
| Single-handed practice | 77 (44.5) | 40 (52.6) | 37 (38.1) |
↵ aNational data 2021: women = 58%; men = 42%. Mean age = 51.5 years. Practice type: partnership = 59%; single-handed = 41%. bχ2 test for difference between the two regions.