| Interaction IMD x STP | Interaction IMD x age | |||
|---|---|---|---|---|
| QOF period | STP | Coefficient, P value (95% CI) | Coefficient, P value (95% CI) | |
| QOF period | 17/18 | _ | 0.1382, 0.001 | 0.1382, 0.001 |
| (0.09546 to 0.1809) | (0.09546 to 0.1809) | |||
| 18/19 | _ | 0.2444, 0.001 | 0.2444, 0.001 | |
| (0.2017 to 0.2872) | (0.2017 to 0.2872) | |||
| 19/20 | _ | 0.3315, 0.001 | 0.3315, 0.001 | |
| (0.2887 to 0.3742) | (0.2887 to 0.3742) | |||
| 20/21 | _ | 0.4088, 0.001 | 0.4088, 0.001 | |
| (0.3660 to 0.4516) | (0.3660 to 0.4516) | |||
| STP | _ | BC | –0.1078, 0.41 | _ |
| (–0.3647 to 0.1492) | ||||
| _ | SE | 0.9920, 0.001 | _ | |
| (0.6958 to 1.2883) | ||||
| QOF score (2016/17) | _ | _ | 0.002115, 0.80 | –0.00488, 0.58 |
| (–0.01456 to 0.01879) | (–0.02237 to 0.01261) | |||
| IMD score (2015) | _ | _ | 0.01599, 0.01 | 0.03397, 0.001 |
| (0.003825 to 0.02816) | (0.02336 to 0.04457) | |||
| Proportion >65 (2016) | _ | _ | 0.04276, 0.001 | 0.05077, 0.001 |
| (0.02457 to 0.06096) | (0.03143 to 0.07012) | |||
| Interaction: STP x IMD score (2015) | _ | BC | –0.00249, 0.81 | _ |
| (–0.02301 to 0.01804) | ||||
| _ | SE | 0.1095, 0.001 | _ | |
| (0.08660 to 0.1323) | ||||
| Interaction: proportion >65 (2016) x IMD score (2015) | _ | _ | _ | 0.0038, 0.001 |
| (0.001456 to 0.003780) |
BC = Black Country and West Birmingham. CI= confidence interval. IMD = Index of Multiple Deprivation. QOF = Quality and Outcomes Framework. SE = Surrey and East Sussex. STP = sustainability and transformation partnership.