Table 2. Pre-intervention (2014–2015) rates of use of hospital services by patients of vertical integration practices and a sample of stable practices
Vertical integration practices (all) ( n = 39)Vertical integration: acute trusts ( n= 25)Vertical integration: community trusts ( n = 14)Control practices ( n = 492)
Secondary care use; rate per person per year; median (IQR) across practices in each group
A&E attendances0.31 (0.26–0.39)0.30 (0.25–0.39)0.33 (0.29–0.40)0.29 (0.24–0.36)
Outpatient attendances1.27 (1.15–1.59)1.32 (1.15–1.59)1.24 (1.15–1.58)1.27 (1.12–1.47)
Inpatient admissions0.29 (0.26–0.31)0.29 (0.28–0.32)0.29 (0.25–0.31)0.26 (0.22–0.29)
Inpatient admissions for ACSC0.03 (0.02–0.04)0.03 (0.02–0.04)0.03 (0.02–0.04)0.02 (0.02–0.03)
Emergency inpatient admissions0.09 (0.08–0.11)0.09 (0.09–0.12)0.10 (0.08–0.11)0.08 (0.07–0.10)
Emergency readmissions (per 100 people per year)1.82 (1.50–2.63)1.78 (1.69–2.41)1.96 (1.39–2.76)1.70 (1.33–2.07)
Length of stay; mean days per admission; median (IQR) across practices in each group
Length of stay2.84 (2.62–3.21)2.84 (2.69–3.21)2.78 (2.46–3.39)2.94 (2.57–3.35)
  • ACSC = ambulatory care sensitive condition. A&E = accident and emergency. IQR = interquartile range.