Percentage point step change for acute minus that for community vertical integration practices | Additional yearly change after the intervention for acute compared with community vertical integration | |||
---|---|---|---|---|
IRR (95% CI) | P-value | IRR (95% CI) | P-value | |
IRR per patient per year | ||||
A&E attendances | 0.97 (0.95 to 0.99) | 0.010 | 1.02 (0.98 to 1.06) | 0.32 |
Outpatient attendances | 1.00 (0.99 to 1.01) | 0.72 | 1.13 (1.03 to 1.24) | 0.013 |
Inpatient admissions | 1.04 (1.01 to 1.06) | 0.0095 | 1.15 (0.92 to 1.45) | 0.22 |
Inpatient admissions (ACSC) | 1.02 (0.95 to 1.10) | 0.64 | 0.95 (0.70 to 1.29) | 0.75 |
Emergency inpatient admissions | 1.02 (0.98 to 1.06) | 0.32 | 0.82 (0.65 to 1.04) | 0.10 |
Emergency readmissions | 1.02 (0.95 to 1.11) | 0.56 | 1.09 (0.86 to 1.37) | 0.49 |
Difference (95% CI) | P-value | Difference (95% CI) | P-value | |
Days | ||||
Length of stay | –0.08 (–0.23 to 0.06) | 0.26 | –0.08 (–0.23 to 0.07) | 0.31 |
ACSC = ambulatory care sensitive condition. A&E = accident and emergency. IRR = incidence rate ratio