ID | Age category, years | Sex | Work experience, years | Region of work place | Type of general practicea | |||
---|---|---|---|---|---|---|---|---|
GPs | ||||||||
GP1 | 26–35 | F | 0–5 | South | Duo | |||
GP2 | 36–45 | M | 11–15 | South | Group | |||
GP3 | 36–45 | F | 6–10 | Middle | Duo | |||
GP4 | 46–55 | M | 11–15 | Middle | Healthcare centre | |||
GP5 | 56–65 | F | >25 | North | Duo | |||
GP6 | 26–35 | F | 0–5 | South | Solo | |||
GP7 | 46–55 | M | 11–15 | Middle | Healthcare centre | |||
GP8 | 46–55 | M | >25 | North | Group | |||
GP9 | 36–45 | F | 6–10 | Middle | Solo | |||
GP10 | 36–45 | F | 6–10 | South | Solo | |||
GPAs | ||||||||
GPA1 | 56–65 | F | 11–15 | Middle | Solo | |||
GPA2 | 18–25 | F | 0–5 | Middle | Group | |||
GPA3 | 26–35 | F | 11–15 | North | Duo | |||
GPA4 | 36–45 | F | 16–20 | South | Group | |||
GPA5 | 18–25 | F | 0–5 | Middle | Various | |||
GPA6 | 26–35 | F | 11–15 | Middle | Group | |||
GPA7 | 46–55 | F | 0–5 | Middle | Healthcare centre |
aIn The Netherlands, general practices can be run by one GP (solo), or by multiple GPs (duo or group). In healthcare centres various healthcare professionals (for example, a GP, dietician, a physical therapist, and/or a psychologist) work within the same building. F = female. GPA = GP assistant. M = male