Variable | Patients with T2D and no previous evidence of CKD stages G3–5 (n = 32 276) |
---|---|
Median age, years (IQR) | 60 (50–70) |
Sex, n (%) | |
Female | 13 865 (43.0) |
Male | 18 411 (57.0) |
Median duration of follow-up, years (IQR) | 5.01 (2.31–6.00) |
Median duration of diabetes, years (IQR) | 1.8 (0.0–7.0) |
CKD diagnosis code, n (%) | 1463 (4.5) |
Median time to diagnosis code, years (IQR) | 3.10 (1.49–5.41) |
eGFR-based CKD, n (%) | 2667 (8.3) |
Median time to lab-based CKD, years (IQR) | 2.66 (1.26–4.41) |
Lab-based or coded CKD, n (%) | 3102 (9.6) |
Median time to lab-based or coded CKD, years (IQR) | 2.52 (1.12–4.36) |
Deprivation decile, n (%) | |
1–2 (highly deprived) | 13 945 (43.2) |
3–4 | 6070 (18.8) |
5–6 | 3309 (10.3) |
7–10 (least deprived) | 8952 (27.7) |
General practices, n | 60 |
Median number of patients per practice (IQR) | 472 (277–603) |
CKD = chronic kidney disease. eGFR = estimated glomerular filtration rate. IQR = interquartile range. T2D = type 2 diabetes.