Risk factor | Odds ratio for BHA | 95% confidence interval | P value |
---|---|---|---|
Female sex (univariate analysis) | 1.66 | 1.46 to 1.89 | 2 × 10–14 |
Female sex (multivariate analysis) | 1.25 | 1.08 to 1.43 | 0.002 |
Age | 1.03 | 1.02 to 1.03 | 1 × 10–15 |
Consultation category (0–3), ref | |||
Consultation category (4–6) | 3.20 | 2.00 to 5.10 | 1 × 10–6 |
Consultation category (7–9) | 4.36 | 2.76 to 6.88 | 3 × 10–10 |
Consultation category ( ≥10) | 8.58 | 5.57 to 13.22 | 2 × 10–22 |
Comorbidity (No. BNF chapters 0–4), ref | |||
Comorbidity (No. BNF chapters 5–9) | 0.97 | 0.64 to 1.45 | 0.864 |
Comorbidity (No. BNF chapters ≥10) | 0.64 | 0.43 to 0.96 | 0.032 |
Risk factor fall, ref | |||
Fracture | 21.01 | 17.16 to 25.71 | 2 × 10–191 |
Steroid use | 7.16 | 5.89 to 8.72 | 4 × 10–86 |
Two or more risk factors | 8.22 | 6.80 to 9.95 | 8 × 10–104 |
BHA = bone health assessment. BNF = British National Formulary. ref = reference.